Sunday, December 7, 2025at Lundholm Gymnasium
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BU | 38 | 36 | 8 | 82 |
| UNH | 33 | 41 | 14 | 88 |
Final/OT
Box Score
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. HughesF | 38 | 15 | 5-11 | 5-10 | 0-0 | 3 | 2 | 0 | 1 | 0 |
14B. DeftyF | 20 | 9 | 4-8 | 0-0 | 1-1 | 3 | 2 | 1 | 0 | 2 |
2C. GladdenG | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
20M. McNairG | 42 | 21 | 6-11 | 4-6 | 5-8 | 8 | 2 | 3 | 0 | 0 |
30B. RoyG | 35 | 4 | 2-8 | 0-2 | 0-2 | 5 | 2 | 1 | 1 | 1 |
| Bench | ||||||||||
15A. BhesaniaF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32Q. NielsenF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. ChimezieF | 30 | 10 | 3-6 | 0-0 | 4-6 | 8 | 1 | 1 | 0 | 1 |
21D. Tisinger Jr.G | 17 | 11 | 3-10 | 3-6 | 2-6 | 3 | 1 | 1 | 1 | 0 |
7A. AbdullahG | 26 | 12 | 4-6 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
41O. LandrumF | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
1E. OkwuosaG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
New Hampshire Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. SquireF | 20 | 4 | 1-3 | 0-1 | 2-4 | 6 | 0 | 1 | 0 | 1 |
23B. El ShakeryF | 30 | 18 | 7-14 | 0-1 | 4-8 | 14 | 1 | 0 | 1 | 2 |
15D. PoserF | 33 | 2 | 0-2 | 0-2 | 2-2 | 6 | 1 | 2 | 1 | 0 |
8K. RobinsonG | 32 | 21 | 8-12 | 4-6 | 1-3 | 2 | 0 | 1 | 1 | 0 |
1J. GrahamG | 35 | 13 | 4-9 | 1-6 | 4-7 | 4 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
24J. O'NeillF | 10 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
6G. XanthopoulosC | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0T. BikeG | 15 | 8 | 3-5 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5R. KennedyG | 28 | 12 | 5-9 | 0-3 | 2-5 | 4 | 0 | 2 | 1 | 0 |
10C. EmuoborG | 18 | 6 | 3-9 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
3D. SaundersF | DNP | |||||||||
4M. BlackleyG | DNP | |||||||||
14A. SiewrukG | DNP | |||||||||
11N. SanfordG | DNP | |||||||||
Team Stats
BUUNH

44%FG%51%
48%3PT%30%
56%FT%52%
37Rebounds46
12Assists5
13Turnovers10
4Steals5
4Blocks4
26Points in Paint52
4Fast Break Pts20
Shooting
BU
UNH
Field Goals
27-62
33-65
3-Pointers
13-27
7-23
Free Throws
15-27
15-29