Wednesday, November 26, 2025at Bryce Jordan Center
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| BU | 35 | 52 | 87 |
| PSU | 51 | 45 | 96 |
Final
Box Score
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. HughesF | 21 | 10 | 3-9 | 2-7 | 2-3 | 1 | 1 | 1 | 0 | 0 |
14B. DeftyF | 22 | 4 | 1-2 | 0-0 | 2-4 | 8 | 3 | 1 | 0 | 1 |
2C. GladdenG | 27 | 6 | 2-4 | 0-1 | 2-2 | 2 | 4 | 4 | 1 | 1 |
20M. McNairG | 28 | 28 | 10-15 | 7-11 | 1-2 | 5 | 2 | 0 | 0 | 0 |
30B. RoyG | 30 | 11 | 4-6 | 1-2 | 2-2 | 0 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
32Q. NielsenF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. ChimezieF | 23 | 8 | 4-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 |
21D. Tisinger Jr.G | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
7A. AbdullahG | 23 | 11 | 4-8 | 3-7 | 0-0 | 1 | 3 | 1 | 0 | 1 |
1E. OkwuosaG | 19 | 9 | 3-6 | 3-6 | 0-0 | 3 | 1 | 0 | 0 | 2 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 28 | 15 | 4-4 | 0-0 | 7-10 | 3 | 1 | 1 | 0 | 0 |
10J. ReedF | 26 | 17 | 5-6 | 1-1 | 6-6 | 8 | 1 | 0 | 0 | 0 |
9M. TuncaG | 31 | 16 | 4-9 | 1-3 | 7-9 | 4 | 4 | 0 | 0 | 1 |
4K. MingoG | 31 | 14 | 5-9 | 1-3 | 3-7 | 4 | 4 | 0 | 2 | 0 |
11E. RiceG | 22 | 11 | 3-6 | 2-4 | 3-4 | 1 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
16T. MirtićF | 13 | 5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
22S. CianiF | 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
7D. StewartG | 18 | 8 | 3-5 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 |
5F. Dilione VG | 19 | 8 | 3-8 | 2-5 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
21J. HouserF | DNP | |||||||||
1M. BlackwoodF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
Team Stats
BUPSU

57%FG%58%
47%3PT%42%
69%FT%70%
26Rebounds28
20Assists15
9Turnovers3
2Steals5
6Blocks1
26Points in Paint38
5Fast Break Pts15
Shooting
BU
PSU
Field Goals
31-54
30-52
3-Pointers
16-34
8-19
Free Throws
9-13
28-40