Saturday, November 15, 2025at Case Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRMK | 48 | 43 | 91 |
| BU | 34 | 45 | 79 |
Final
Box Score
Merrimack Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20T. BrognaF | 29 | 11 | 4-8 | 3-6 | 0-0 | 4 | 2 | 4 | 2 | 0 |
5K. KennedyG | 36 | 16 | 5-10 | 0-0 | 6-8 | 11 | 8 | 1 | 2 | 0 |
3E. SheltonG | 36 | 33 | 10-13 | 9-12 | 4-4 | 4 | 1 | 2 | 0 | 1 |
4T. DorsetG | 38 | 13 | 3-9 | 3-6 | 4-4 | 4 | 3 | 2 | 2 | 0 |
10A. MarreroG | 22 | 14 | 5-8 | 4-5 | 0-0 | 3 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
2A. CisseF | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
0D. VeilletteF | 10 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 |
23KC UgwuakaziF | 15 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 |
9M. EdmeadG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. MunroF | DNP | |||||||||
7J. MooreF | DNP | |||||||||
14B. LegrisF | DNP | |||||||||
11Q. KwasniakG | DNP | |||||||||
21B. JohnsonG | DNP | |||||||||
1J. StinsonG | DNP | |||||||||
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6S. HughesF | 34 | 17 | 7-12 | 3-7 | 0-0 | 2 | 4 | 1 | 0 | 0 |
14B. DeftyF | 30 | 16 | 6-10 | 0-0 | 4-8 | 9 | 0 | 1 | 1 | 2 |
2C. GladdenG | 35 | 10 | 3-9 | 1-4 | 3-5 | 8 | 8 | 4 | 2 | 0 |
20M. McNairG | 38 | 21 | 7-12 | 5-9 | 2-3 | 1 | 2 | 1 | 1 | 1 |
30B. RoyG | 33 | 5 | 2-4 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
32Q. NielsenF | 9 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
7A. AbdullahG | 21 | 6 | 2-6 | 1-5 | 1-1 | 1 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
3M. ChimezieF | DNP | |||||||||
21D. Tisinger Jr.G | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
5K. AlexanderG | DNP | |||||||||
1E. OkwuosaG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
Team Stats
MRMKBU

54%FG%52%
63%3PT%41%
88%FT%63%
33Rebounds25
20Assists18
11Turnovers10
7Steals6
2Blocks3
18Points in Paint30
7Fast Break Pts10
Shooting
MRMK
BU
Field Goals
29-54
28-54
3-Pointers
19-30
11-27
Free Throws
14-16
12-19