Tuesday, November 4, 2025at Matthews Arena
FINALFloSports
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BU | 32 | 34 | 10 | 76 |
| NE | 31 | 35 | 9 | 75 |
Final/OT
Box Score
Boston University Terriers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14B. DeftyF | 31 | 20 | 8-9 | 0-0 | 4-8 | 8 | 0 | 4 | 3 | 5 |
7A. AbdullahG | 20 | 5 | 2-10 | 1-8 | 0-0 | 1 | 1 | 1 | 1 | 0 |
20M. McNairG | 28 | 6 | 2-9 | 0-3 | 2-2 | 2 | 2 | 2 | 2 | 0 |
5K. AlexanderG | 11 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 |
30B. RoyG | 17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
6S. HughesF | 31 | 21 | 6-10 | 5-9 | 4-4 | 5 | 0 | 0 | 1 | 0 |
3M. ChimezieF | 24 | 5 | 2-4 | 0-0 | 1-2 | 7 | 2 | 0 | 1 | 1 |
2C. GladdenG | 31 | 8 | 4-8 | 0-3 | 0-0 | 3 | 5 | 3 | 0 | 0 |
1E. OkwuosaG | 32 | 8 | 3-7 | 0-4 | 2-2 | 5 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
15A. BhesaniaF | DNP | |||||||||
32Q. NielsenF | DNP | |||||||||
41O. LandrumF | DNP | |||||||||
21D. Tisinger Jr.G | DNP | |||||||||
8P. CarrG | DNP | |||||||||
25S. JoynerG | DNP | |||||||||
0M. BaptisteG | DNP | |||||||||
Northeastern Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0X. AlarieF | 30 | 2 | 1-5 | 0-1 | 0-1 | 6 | 0 | 2 | 0 | 2 |
7Y. FritzF | 28 | 15 | 6-9 | 1-1 | 2-7 | 5 | 1 | 3 | 1 | 0 |
10M. NewtonG | 27 | 8 | 2-4 | 0-1 | 4-5 | 6 | 0 | 0 | 0 | 0 |
8W. KermouryG | 28 | 14 | 4-7 | 3-5 | 3-4 | 6 | 1 | 0 | 1 | 0 |
3LA PrattG | 42 | 26 | 10-19 | 1-5 | 5-5 | 2 | 4 | 4 | 3 | 0 |
| Bench | ||||||||||
9T. FrancisF | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22H. ElezovicF | 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
21P. PinterC | 5 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
12L. KoelschC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13L. SoroaG | 11 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 1 |
11JB FrankelG | 24 | 6 | 2-5 | 0-2 | 2-2 | 3 | 1 | 2 | 3 | 0 |
4M. LoughnaneG | 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1X. AbreuG | DNP | |||||||||
2R. WilliamsG | DNP | |||||||||
Team Stats
BUNE

45%FG%43%
21%3PT%26%
70%FT%69%
37Rebounds35
12Assists9
16Turnovers13
10Steals9
6Blocks3
38Points in Paint38
5Fast Break Pts19
Shooting
BU
NE
Field Goals
27-60
26-60
3-Pointers
6-28
5-19
Free Throws
14-20
18-26