Wednesday, November 19, 2025at Hynes Athletics Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PRIN | 27 | 42 | 69 |
| IONA | 48 | 41 | 89 |
Final
Box Score
Princeton Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4CJ HappyF | 14 | 2 | 1-5 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 1 |
7M. AbdullahiF | 30 | 10 | 4-8 | 0-2 | 2-4 | 6 | 0 | 1 | 0 | 0 |
21J. StantonG | 22 | 3 | 1-9 | 1-6 | 0-0 | 1 | 1 | 1 | 1 | 0 |
22D. DavisG | 31 | 15 | 5-16 | 1-6 | 4-4 | 3 | 5 | 2 | 1 | 0 |
33J. HickeG | 21 | 11 | 5-7 | 1-2 | 0-0 | 4 | 5 | 1 | 1 | 0 |
| Bench | ||||||||||
23S. WhitfieldF | 22 | 15 | 5-10 | 1-3 | 4-5 | 4 | 0 | 0 | 1 | 2 |
15C. McSweeneyF | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
24J. HammondF | 8 | 5 | 1-2 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 |
12J. HugginsF | 22 | 5 | 2-5 | 0-0 | 1-4 | 5 | 0 | 0 | 2 | 0 |
11J. SussbergG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2P. SealsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8L. ClarkG | 18 | 2 | 1-3 | 0-1 | 0-0 | 5 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
0W. KutzlerF | DNP | |||||||||
6R. MandesG | DNP | |||||||||
66C. MuellerG | DNP | |||||||||
5Z. KimG | DNP | |||||||||
Iona Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9L. SaballyF | 23 | 10 | 4-7 | 0-0 | 2-2 | 7 | 1 | 1 | 4 | 0 |
13K. AkametuG | 22 | 10 | 4-10 | 0-5 | 2-3 | 7 | 1 | 2 | 0 | 0 |
2D. AnglinG | 25 | 13 | 4-8 | 3-6 | 2-2 | 1 | 3 | 2 | 2 | 0 |
11CJ AnthonyG | 27 | 10 | 2-5 | 0-2 | 6-8 | 4 | 9 | 3 | 1 | 0 |
0K. WilliamsG | 21 | 9 | 3-5 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
44A. FallF | 15 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 2 | 1 | 2 |
31C. HoranF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30T. HarrisF | 16 | 13 | 4-7 | 3-5 | 2-2 | 4 | 0 | 0 | 0 | 0 |
7L. JungersF | 9 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
1M. ReedF | 11 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 1 | 0 |
12O. Hourruitiner Jr.G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. BadruG | 12 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 3 |
3C. CormierG | 17 | 11 | 3-6 | 2-4 | 3-4 | 3 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
21O. OdutayoF | DNP | |||||||||
5D. LindseyF | DNP | |||||||||
16M. PandiloskiG | DNP | |||||||||
Team Stats
PRINIONA

37%FG%50%
17%3PT%34%
65%FT%78%
37Rebounds39
14Assists17
13Turnovers12
7Steals12
3Blocks5
38Points in Paint34
10Fast Break Pts14
Shooting
PRIN
IONA
Field Goals
25-67
29-58
3-Pointers
4-24
10-29
Free Throws
15-23
21-27