Tuesday, November 25, 2025at Lahaina Civic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WSU | 41 | 49 | 90 |
| CHAM | 52 | 33 | 85 |
Final
Box Score
Washington State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3S. HildebrandtF | 10 | 1 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 |
22ND OkaforF | 20 | 6 | 3-4 | 0-0 | 0-2 | 6 | 1 | 5 | 0 | 1 |
13A. RodriguezG | 27 | 6 | 2-4 | 0-0 | 2-4 | 6 | 6 | 4 | 3 | 0 |
5T. ThrastarsonG | 17 | 4 | 2-5 | 0-2 | 0-3 | 2 | 0 | 2 | 0 | 0 |
11J. MortonG | 29 | 6 | 3-7 | 0-1 | 0-0 | 5 | 4 | 1 | 2 | 1 |
| Bench | ||||||||||
15R. VaversF | 26 | 25 | 7-13 | 7-12 | 4-4 | 6 | 0 | 0 | 1 | 0 |
2E. YalahoF | 25 | 10 | 3-5 | 0-1 | 4-4 | 9 | 1 | 3 | 1 | 1 |
21A. GlassG | 27 | 26 | 8-15 | 3-6 | 7-7 | 2 | 1 | 3 | 1 | 0 |
51K. WynottG | 7 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
10P. GerritsG | 12 | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
24D. RobinsonF | DNP | |||||||||
0E. UgboF | DNP | |||||||||
7D. BlakelyG | DNP | |||||||||
4B. MadzouG | DNP | |||||||||
Chaminade Silverswords| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25F. MacDonaldF | 26 | 6 | 3-5 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 0 |
12K. KingG | 28 | 7 | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 |
10R. Banks IIG | 29 | 14 | 6-10 | 0-3 | 2-2 | 1 | 4 | 1 | 1 | 0 |
2K. KingG | 34 | 20 | 8-12 | 3-5 | 1-2 | 10 | 5 | 3 | 2 | 0 |
1N. MedinaG | 22 | 15 | 6-12 | 2-6 | 1-2 | 0 | 1 | 2 | 4 | 0 |
| Bench | ||||||||||
8N. Sasser IIIF | 21 | 3 | 1-6 | 0-1 | 1-2 | 3 | 0 | 0 | 2 | 0 |
35B. ShackelfordF | 11 | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
21M. WycheG | 5 | 0 | 0-2 | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0 |
14B. HaddockG | 24 | 14 | 2-5 | 0-3 | 10-15 | 2 | 0 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
13P. SlaterF | DNP | |||||||||
24J. LehmannG | DNP | |||||||||
23P. LambrechtG | DNP | |||||||||
11B. CarpenterG | DNP | |||||||||
5Q. AdamsG | DNP | |||||||||
Team Stats
WSUCHAM

53%FG%51%
48%3PT%27%
69%FT%60%
45Rebounds24
17Assists14
23Turnovers12
10Steals13
3Blocks0
34Points in Paint38
14Fast Break Pts13
Shooting
WSU
CHAM
Field Goals
30-57
32-63
3-Pointers
12-25
6-22
Free Throws
18-26
15-25