Thursday, December 4, 2025at Redhawk Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PUG | 32 | 11 | 43 |
| SEA | 44 | 53 | 97 |
Final
Box Score
Puget Sound Loggers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10I. CookF | 25 | 6 | 2-5 | 2-2 | 0-0 | 3 | 0 | 4 | 0 | 0 |
37H. RutherfurdC | 23 | 10 | 2-6 | 1-2 | 5-6 | 1 | 2 | 2 | 0 | 0 |
20T. HamiltonPG | 13 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 |
1Z. MillerG | 25 | 13 | 4-10 | 3-7 | 2-2 | 4 | 2 | 1 | 1 | 0 |
2D. BakerG | 23 | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
22C. GardanierF | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21L. JarussiF | 7 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
15K. ArthareeF | 8 | 0 | 0-4 | 0-1 | 0-3 | 2 | 2 | 0 | 1 | 0 |
8C. WoodSG | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14M. MacdonaldPG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13A. Abeles-TierneyPG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. SaucedoPG | 16 | 3 | 1-5 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 |
7C. MaguirePG | 7 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
32B. TurnerG | 10 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5D. DeshautelleG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 |
0S. NystedG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
4J. GuyG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
9K. SmithG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
24J. TurnerPG | DNP | |||||||||
3H. AppelG | DNP | |||||||||
Seattle U Redhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15W. HeimbrodtF | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 1 |
21J. YeoF | 12 | 9 | 2-2 | 1-1 | 4-6 | 3 | 0 | 0 | 1 | 0 |
6H. DanC | 11 | 10 | 4-5 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 |
0B. MaldonadoG | 11 | 11 | 3-5 | 1-1 | 4-4 | 0 | 1 | 2 | 1 | 0 |
1M. AringtonG | 7 | 1 | 0-0 | 0-0 | 1-2 | 2 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
9S. PapastavrouF | 11 | 0 | 0-5 | 0-2 | 0-2 | 4 | 0 | 1 | 0 | 0 |
25Y. KawashimaF | 14 | 6 | 2-4 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 0 |
10R. AdamsF | 24 | 11 | 4-11 | 0-3 | 3-5 | 10 | 3 | 1 | 4 | 0 |
33B. FelderF | 15 | 7 | 2-3 | 0-0 | 3-6 | 8 | 1 | 1 | 1 | 2 |
34A. MaurerC | 15 | 10 | 3-5 | 0-1 | 4-4 | 6 | 0 | 1 | 2 | 0 |
5J. MurphyG | 26 | 18 | 8-17 | 2-6 | 0-0 | 4 | 1 | 0 | 1 | 0 |
2M. AmosG | 20 | 5 | 1-2 | 0-0 | 3-5 | 1 | 2 | 1 | 2 | 0 |
11J. ChristofilisG | 20 | 5 | 2-5 | 0-3 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14JT WhiteG | DNP | |||||||||
7J. HarshmanG | DNP | |||||||||
19E. ZhengG | DNP | |||||||||
Team Stats
PUGSEA

27%FG%49%
35%3PT%26%
58%FT%65%
22Rebounds56
10Assists12
19Turnovers9
6Steals14
2Blocks3
8Points in Paint54
2Fast Break Pts14
Shooting
PUG
SEA
Field Goals
14-51
33-67
3-Pointers
8-23
5-19
Free Throws
7-12
26-40