Saturday, December 20, 2025at Kaiser Permanente Arena
FINALBallerTV
| Team | 1 | 2 | T |
|---|---|---|---|
| LUC | 40 | 40 | 80 |
| SCU | 40 | 38 | 78 |
Final
Box Score
Loyola Chicago Ramblers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13X. AmosF | 27 | 9 | 3-7 | 1-4 | 2-3 | 6 | 1 | 0 | 0 | 2 |
24M. RubinC | 21 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 |
4K. DotsonG | 33 | 26 | 7-17 | 5-12 | 7-8 | 4 | 1 | 1 | 0 | 0 |
1J. MooreG | 33 | 15 | 6-9 | 1-2 | 2-4 | 3 | 2 | 3 | 0 | 1 |
28K. HouinsouG | 28 | 5 | 1-2 | 0-0 | 3-4 | 5 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
2J. Ola-JosephF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9A. RichardsonC | 19 | 6 | 3-3 | 0-0 | 0-0 | 5 | 2 | 0 | 1 | 0 |
0D. TavarezG | 13 | 13 | 3-5 | 3-4 | 4-4 | 2 | 0 | 1 | 0 | 0 |
10C. LoveG | 20 | 2 | 1-5 | 0-4 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
31Z. RoysterF | DNP | |||||||||
30B. YoungF | DNP | |||||||||
8N. AndersonG | DNP | |||||||||
5D. GlazkovG | DNP | |||||||||
22S. YurasekG | DNP | |||||||||
14C. ReeseG | DNP | |||||||||
7D. HarrisG | DNP | |||||||||
Santa Clara Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8E. MahiF | 31 | 21 | 7-15 | 2-6 | 5-6 | 3 | 3 | 1 | 0 | 0 |
12B. OboyeC | 20 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 |
1C. HammondG | 34 | 25 | 10-18 | 2-5 | 3-4 | 4 | 2 | 2 | 0 | 0 |
44J. EnsmingerG | 25 | 3 | 1-3 | 1-2 | 0-0 | 4 | 5 | 1 | 0 | 0 |
0B. KnapperG | 19 | 1 | 0-5 | 0-3 | 1-2 | 1 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
22A. GravesF | 22 | 7 | 2-7 | 1-4 | 2-2 | 10 | 1 | 0 | 2 | 1 |
3F. ChukwudebeluC | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2S. GavalyugovG | 16 | 8 | 3-8 | 2-4 | 0-0 | 2 | 3 | 2 | 1 | 0 |
7KJ CochranG | 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
15T. DarlanG | 23 | 9 | 2-6 | 2-4 | 3-4 | 4 | 1 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
10N. BadibangaF | DNP | |||||||||
14C. TadjoF | DNP | |||||||||
4B. Longcor IIIG | DNP | |||||||||
50B. YarussoG | DNP | |||||||||
54M. DouyonG | DNP | |||||||||
9G. NormandG | DNP | |||||||||
51J. ReynaG | DNP | |||||||||
Team Stats
LUCSCU

49%FG%40%
37%3PT%32%
78%FT%78%
30Rebounds33
11Assists19
9Turnovers8
2Steals5
4Blocks2
28Points in Paint28
7Fast Break Pts16
Shooting
LUC
SCU
Field Goals
26-53
27-68
3-Pointers
10-27
10-31
Free Throws
18-23
14-18