Thursday, December 18, 2025at Kaiser Permanente Arena
FINALBallerTV
| Team | 1 | 2 | T |
|---|---|---|---|
| UNT | 33 | 27 | 60 |
| SCU | 29 | 34 | 63 |
Final
Box Score
North Texas Mean Green| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. RobinsonF | 26 | 8 | 3-6 | 0-2 | 2-3 | 4 | 1 | 0 | 0 | 1 |
12D. ArnettF | 29 | 12 | 5-8 | 0-0 | 2-3 | 5 | 1 | 3 | 0 | 1 |
10C. FranklinG | 30 | 4 | 2-9 | 0-4 | 0-0 | 8 | 3 | 3 | 6 | 1 |
4J. StevensonG | 34 | 11 | 3-12 | 1-5 | 4-4 | 1 | 1 | 2 | 1 | 0 |
5D. Terrell Jr.G | 33 | 16 | 5-9 | 0-2 | 6-11 | 4 | 4 | 1 | 3 | 2 |
| Bench | ||||||||||
23B. Hammer Jr.F | 14 | 5 | 1-3 | 0-0 | 3-4 | 2 | 1 | 0 | 1 | 2 |
8J. ShacklefordF | 12 | 4 | 1-3 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 0 |
11C. Stinson Jr.G | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6E. HortonG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 |
2C. CrosbyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. WatsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1W. McClendonG | DNP | |||||||||
Santa Clara Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8E. MahiF | 32 | 17 | 7-11 | 2-3 | 1-3 | 5 | 4 | 2 | 2 | 0 |
12B. OboyeC | 23 | 10 | 4-5 | 0-0 | 2-3 | 7 | 0 | 2 | 1 | 1 |
1C. HammondG | 33 | 6 | 2-9 | 2-3 | 0-0 | 3 | 3 | 2 | 0 | 0 |
44J. EnsmingerG | 26 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 4 | 1 | 1 |
0B. KnapperG | 24 | 9 | 4-11 | 0-6 | 1-2 | 1 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
22A. GravesF | 27 | 8 | 2-5 | 2-5 | 2-2 | 8 | 1 | 2 | 0 | 1 |
2S. GavalyugovG | 16 | 2 | 1-4 | 0-2 | 0-0 | 3 | 5 | 4 | 0 | 0 |
7KJ CochranG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15T. DarlanG | 16 | 4 | 1-6 | 0-4 | 2-3 | 1 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
10N. BadibangaF | DNP | |||||||||
14C. TadjoF | DNP | |||||||||
3F. ChukwudebeluC | DNP | |||||||||
4B. Longcor IIIG | DNP | |||||||||
50B. YarussoG | DNP | |||||||||
54M. DouyonG | DNP | |||||||||
9G. NormandG | DNP | |||||||||
51J. ReynaG | DNP | |||||||||
Team Stats
UNTSCU

40%FG%43%
8%3PT%28%
70%FT%62%
27Rebounds32
11Assists15
12Turnovers21
13Steals5
8Blocks4
38Points in Paint26
12Fast Break Pts8
Shooting
UNT
SCU
Field Goals
20-50
24-56
3-Pointers
1-13
7-25
Free Throws
19-27
8-13