Tuesday, December 23, 2025at Alaska Airlines Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| USD | 26 | 30 | 56 |
| WASH | 46 | 40 | 86 |
Final
Box Score
San Diego Toreros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34V. BoskovicF | 19 | 6 | 2-4 | 2-4 | 0-0 | 5 | 0 | 1 | 1 | 0 |
21A. AvilesF | 15 | 0 | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
2A. McIntyreG | 24 | 15 | 7-11 | 1-3 | 0-1 | 2 | 3 | 2 | 1 | 0 |
4J. GorositoG | 25 | 15 | 6-10 | 3-6 | 0-0 | 1 | 1 | 2 | 4 | 0 |
5T. JohnsonG | 24 | 7 | 2-10 | 0-4 | 3-3 | 1 | 0 | 3 | 3 | 0 |
| Bench | ||||||||||
3D. GoodwinF | 13 | 3 | 1-3 | 0-2 | 1-2 | 4 | 1 | 0 | 0 | 1 |
12G. RippF | 11 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 |
30T. Moore Jr.F | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23P. WinkowskiC | 7 | 0 | 0-1 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 |
24B. BenjaminG | 7 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 |
53N. Del BosqueG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9J. HechtG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14D. FordG | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 |
22E. CallasG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10N. BeniwalG | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1T. LaneG | 20 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7A. DiopF | DNP | |||||||||
15C. VersherG | DNP | |||||||||
6B. GrantG | DNP | |||||||||
0K. Bradley Jr.G | DNP | |||||||||
Washington Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6H. SteinbachF | 27 | 21 | 6-13 | 1-2 | 8-10 | 14 | 1 | 2 | 3 | 2 |
11F. KepnangC | 15 | 6 | 2-3 | 0-0 | 2-2 | 7 | 1 | 0 | 0 | 0 |
1D. ClaudeG | 26 | 13 | 4-7 | 1-2 | 4-4 | 3 | 1 | 2 | 1 | 0 |
5Z. DialloG | 26 | 17 | 8-13 | 1-3 | 0-0 | 2 | 4 | 2 | 1 | 0 |
0Q. PetersonG | 25 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 4 | 1 | 0 |
| Bench | ||||||||||
33N. DzepinaF | 20 | 7 | 2-7 | 1-5 | 2-2 | 8 | 2 | 0 | 0 | 1 |
4J. RencherF | 10 | 6 | 1-1 | 0-0 | 4-4 | 3 | 0 | 0 | 0 | 1 |
8B. TuckerF | 19 | 2 | 1-5 | 0-3 | 0-1 | 5 | 1 | 0 | 1 | 0 |
3BJ RoyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30C. MuldrewG | 7 | 2 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
23JJ MandaquitG | 24 | 9 | 3-6 | 0-2 | 3-4 | 2 | 4 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
7C. NituF | DNP | |||||||||
14M. TraoreF | DNP | |||||||||
41J. OgnacevicF | DNP | |||||||||
24L. SommervilleC | DNP | |||||||||
9W. Yates IIIG | DNP | |||||||||
Team Stats
USDWASH

37%FG%47%
31%3PT%24%
55%FT%79%
28Rebounds46
10Assists15
18Turnovers12
10Steals9
2Blocks4
16Points in Paint44
11Fast Break Pts20
Shooting
USD
WASH
Field Goals
21-57
29-62
3-Pointers
8-26
5-21
Free Throws
6-11
23-29