Saturday, December 20, 2025at LionTree Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USD | 40 | 42 | 82 |
| UCSD | 31 | 49 | 80 |
Final
Box Score
San Diego Toreros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34V. BoskovicF | 27 | 10 | 3-9 | 2-8 | 2-2 | 4 | 0 | 2 | 2 | 1 |
21A. AvilesF | 29 | 7 | 3-7 | 0-0 | 1-2 | 8 | 4 | 2 | 1 | 1 |
2A. McIntyreG | 36 | 9 | 4-7 | 1-4 | 0-0 | 3 | 3 | 1 | 1 | 0 |
4J. GorositoG | 20 | 9 | 3-8 | 2-5 | 1-1 | 4 | 3 | 1 | 1 | 1 |
5T. JohnsonG | 36 | 23 | 8-19 | 3-6 | 4-4 | 6 | 7 | 3 | 1 | 0 |
| Bench | ||||||||||
3D. GoodwinF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12G. RippF | 9 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
24B. BenjaminG | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
14D. FordG | 12 | 5 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 |
1T. LaneG | 25 | 17 | 6-10 | 3-7 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30T. Moore Jr.F | DNP | |||||||||
7A. DiopF | DNP | |||||||||
23P. WinkowskiC | DNP | |||||||||
15C. VersherG | DNP | |||||||||
6B. GrantG | DNP | |||||||||
53N. Del BosqueG | DNP | |||||||||
0K. Bradley Jr.G | DNP | |||||||||
9J. HechtG | DNP | |||||||||
22E. CallasG | DNP | |||||||||
10N. BeniwalG | DNP | |||||||||
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 34 | 9 | 2-8 | 1-4 | 4-4 | 0 | 1 | 1 | 1 | 0 |
7B. DengditF | 24 | 18 | 7-9 | 2-3 | 2-3 | 7 | 1 | 4 | 0 | 3 |
5E. Prospere IIG | 32 | 11 | 4-8 | 1-2 | 2-2 | 4 | 6 | 1 | 1 | 0 |
20A. BurkeG | 32 | 9 | 4-11 | 1-7 | 0-0 | 0 | 3 | 0 | 3 | 0 |
9T. BeattieG | 29 | 14 | 6-11 | 2-5 | 0-0 | 7 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
13J. VanceF | 4 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4C. PendletonF | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
33D. VukicevicC | 7 | 4 | 1-1 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 |
0H. MayesG | 21 | 12 | 5-6 | 0-1 | 2-3 | 2 | 1 | 0 | 1 | 0 |
10A. ChaikinG | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 1 |
23T. JohnsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
3T. DunnG | DNP | |||||||||
2C. CoxG | DNP | |||||||||
1R. ElisaldezG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Team Stats
USDUCSD

45%FG%51%
36%3PT%31%
91%FT%75%
36Rebounds31
19Assists14
10Turnovers9
8Steals8
3Blocks4
34Points in Paint44
11Fast Break Pts9
Shooting
USD
UCSD
Field Goals
30-67
30-59
3-Pointers
12-33
8-26
Free Throws
10-11
12-16