Saturday, December 6, 2025at Provident Credit Union Event Center
FINALSJSU Athletics
| Team | 1 | 2 | T |
|---|---|---|---|
| USD | 34 | 35 | 69 |
| SJSU | 52 | 34 | 86 |
Final
Box Score
San Diego Toreros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3D. GoodwinF | 23 | 7 | 2-6 | 2-6 | 1-2 | 3 | 1 | 1 | 0 | 0 |
12G. RippF | 14 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
4J. GorositoG | 23 | 9 | 3-11 | 3-8 | 0-0 | 3 | 1 | 1 | 1 | 0 |
5T. JohnsonG | 29 | 5 | 1-9 | 0-1 | 3-3 | 2 | 6 | 5 | 1 | 0 |
1T. LaneG | 27 | 8 | 3-13 | 0-9 | 2-2 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
34V. BoskovicF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
30T. Moore Jr.F | 22 | 17 | 6-14 | 1-4 | 4-6 | 3 | 0 | 1 | 0 | 0 |
21A. AvilesF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7A. DiopF | 18 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23P. WinkowskiC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24B. BenjaminG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2A. McIntyreG | 20 | 9 | 3-6 | 1-3 | 2-2 | 4 | 3 | 0 | 3 | 0 |
14D. FordG | 12 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15C. VersherG | DNP | |||||||||
6B. GrantG | DNP | |||||||||
53N. Del BosqueG | DNP | |||||||||
0K. Bradley Jr.G | DNP | |||||||||
9J. HechtG | DNP | |||||||||
22E. CallasG | DNP | |||||||||
10N. BeniwalG | DNP | |||||||||
San José State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32Y. MoundiF | 35 | 18 | 7-11 | 0-0 | 4-6 | 12 | 2 | 2 | 1 | 1 |
99S. NgaNgaF | 24 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 |
13J. WashingtonG | 32 | 17 | 5-10 | 2-6 | 5-8 | 2 | 6 | 4 | 1 | 0 |
0C. GarlandG | 38 | 20 | 8-11 | 1-3 | 3-4 | 8 | 5 | 4 | 2 | 0 |
4M. Bell Jr.G | 34 | 9 | 1-5 | 0-2 | 7-9 | 5 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
21J. MoupadeleF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
24D. LangfordF | 10 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 |
1A. MyersF | 25 | 20 | 8-11 | 4-6 | 0-0 | 8 | 0 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
33M. OverstreetF | DNP | |||||||||
20C. WiseF | DNP | |||||||||
17J. GoodallF | DNP | |||||||||
14E. KarakayaC | DNP | |||||||||
8D. ColyG | DNP | |||||||||
7P. GoodarziG | DNP | |||||||||
2J. HannahG | DNP | |||||||||
11B. RoseboroughG | DNP | |||||||||
Team Stats
USDSJSU

32%FG%55%
26%3PT%37%
76%FT%70%
30Rebounds45
14Assists13
11Turnovers22
8Steals6
0Blocks1
26Points in Paint38
10Fast Break Pts12
Shooting
USD
SJSU
Field Goals
23-71
30-55
3-Pointers
10-39
7-19
Free Throws
13-17
19-27