Saturday, November 22, 2025at Jenny Craig Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCR | 39 | 46 | 85 |
| USD | 29 | 42 | 71 |
Final
Box Score
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 24 | 19 | 9-14 | 0-0 | 1-1 | 5 | 2 | 1 | 1 | 2 |
9O. GradyF | 30 | 11 | 5-9 | 0-2 | 1-1 | 6 | 3 | 1 | 0 | 1 |
1D. Perteete Jr.G | 37 | 10 | 4-4 | 2-2 | 0-1 | 6 | 3 | 1 | 2 | 1 |
12A. HendersonG | 31 | 14 | 4-11 | 3-6 | 3-5 | 4 | 2 | 3 | 2 | 0 |
10M. Worthy Jr.G | 28 | 12 | 3-5 | 0-0 | 6-11 | 5 | 3 | 4 | 1 | 1 |
| Bench | ||||||||||
23D. GodfreyF | 17 | 8 | 2-3 | 2-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
44J. Daniel-DaltonF | 20 | 11 | 3-6 | 1-3 | 4-4 | 3 | 1 | 0 | 1 | 0 |
22D. HinesF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34D. TobilobaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13B. WallerG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. JonesG | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
2E. SpillmanG | DNP | |||||||||
7P. StraussG | DNP | |||||||||
San Diego Toreros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34V. BoskovicF | 30 | 14 | 4-6 | 0-1 | 6-8 | 3 | 5 | 2 | 1 | 1 |
3D. GoodwinF | 18 | 2 | 1-5 | 0-3 | 0-0 | 5 | 0 | 0 | 0 | 2 |
23P. WinkowskiC | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
5T. JohnsonG | 26 | 8 | 3-10 | 1-4 | 1-2 | 2 | 2 | 2 | 0 | 0 |
1T. LaneG | 34 | 12 | 4-10 | 2-7 | 2-2 | 2 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
30T. Moore Jr.F | 21 | 3 | 1-2 | 0-0 | 1-2 | 4 | 1 | 0 | 1 | 2 |
7A. DiopF | 17 | 7 | 3-6 | 1-2 | 0-1 | 7 | 1 | 3 | 1 | 1 |
15C. VersherG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2A. McIntyreG | 21 | 15 | 6-10 | 2-5 | 1-1 | 5 | 1 | 1 | 1 | 0 |
14D. FordG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22E. CallasG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4J. GorositoG | 21 | 8 | 2-10 | 1-3 | 3-3 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12G. RippF | DNP | |||||||||
21A. AvilesF | DNP | |||||||||
24B. BenjaminG | DNP | |||||||||
6B. GrantG | DNP | |||||||||
53N. Del BosqueG | DNP | |||||||||
0K. Bradley Jr.G | DNP | |||||||||
9J. HechtG | DNP | |||||||||
10N. BeniwalG | DNP | |||||||||
Team Stats
UCRUSD

55%FG%41%
47%3PT%28%
68%FT%74%
33Rebounds32
14Assists13
11Turnovers11
7Steals5
5Blocks7
38Points in Paint34
13Fast Break Pts15
Shooting
UCR
USD
Field Goals
30-55
25-61
3-Pointers
8-17
7-25
Free Throws
17-25
14-19