Wednesday, November 19, 2025at Jenny Craig Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GRAM | 26 | 42 | 68 |
| USD | 35 | 43 | 78 |
Final
Box Score
Grambling Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15A. MunozF | 26 | 21 | 6-12 | 0-0 | 9-20 | 6 | 2 | 5 | 1 | 1 |
1R. Coffee IIIF | 33 | 6 | 2-7 | 0-2 | 2-2 | 5 | 2 | 3 | 3 | 0 |
5J. LaneF | 21 | 5 | 1-7 | 0-0 | 3-3 | 4 | 1 | 0 | 0 | 0 |
24R. JonesC | 23 | 9 | 4-6 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 |
0D. WardG | 30 | 14 | 5-13 | 1-4 | 3-4 | 4 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
10R. AmaefuleF | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3R. BallardF | 12 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21D. FranklinG | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11J. MuttilibG | 26 | 9 | 4-9 | 1-5 | 0-0 | 7 | 0 | 3 | 5 | 1 |
4P.J. EdwardsG | 13 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
23M. FittsF | DNP | |||||||||
7S. SeyeF | DNP | |||||||||
20C. PerkinsG | DNP | |||||||||
2N. MahmoudG | DNP | |||||||||
San Diego Toreros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34V. BoskovicF | 23 | 11 | 4-8 | 1-5 | 2-2 | 4 | 2 | 2 | 0 | 0 |
23P. WinkowskiC | 12 | 6 | 2-2 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | 3 |
4J. GorositoG | 33 | 13 | 2-9 | 1-5 | 8-8 | 5 | 3 | 1 | 1 | 0 |
5T. JohnsonG | 37 | 15 | 4-13 | 1-5 | 6-6 | 6 | 6 | 3 | 3 | 1 |
1T. LaneG | 22 | 15 | 3-9 | 3-8 | 6-6 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
3D. GoodwinF | 8 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 3 | 2 | 1 |
30T. Moore Jr.F | 20 | 6 | 0-2 | 0-0 | 6-6 | 4 | 0 | 0 | 0 | 2 |
7A. DiopF | 17 | 3 | 1-1 | 1-1 | 0-0 | 5 | 1 | 2 | 1 | 0 |
2A. McIntyreG | 15 | 5 | 2-6 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 0 |
14D. FordG | 13 | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
12G. RippF | DNP | |||||||||
21A. AvilesF | DNP | |||||||||
24B. BenjaminG | DNP | |||||||||
15C. VersherG | DNP | |||||||||
6B. GrantG | DNP | |||||||||
53N. Del BosqueG | DNP | |||||||||
0K. Bradley Jr.G | DNP | |||||||||
9J. HechtG | DNP | |||||||||
22E. CallasG | DNP | |||||||||
10N. BeniwalG | DNP | |||||||||
Team Stats
GRAMUSD

40%FG%36%
15%3PT%29%
58%FT%97%
39Rebounds36
10Assists15
15Turnovers16
9Steals9
3Blocks7
40Points in Paint20
30Fast Break Pts22
Shooting
GRAM
USD
Field Goals
24-60
19-53
3-Pointers
2-13
9-31
Free Throws
18-31
31-32