Thursday, December 18, 2025at Matthew Knight Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PORT | 41 | 28 | 69 |
| ORE | 51 | 43 | 94 |
Final
Box Score
Portland Pilots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WilliamsF | 28 | 6 | 2-9 | 0-3 | 2-4 | 11 | 1 | 0 | 1 | 0 |
14J. O'DonnellF | 19 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
7M. HronskýF | 25 | 7 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 |
23J. FoxwellG | 36 | 21 | 8-17 | 2-6 | 3-4 | 2 | 8 | 5 | 0 | 0 |
44M. BallewG | 32 | 10 | 3-7 | 2-5 | 2-2 | 2 | 0 | 4 | 0 | 0 |
| Bench | ||||||||||
3T. GeorgeF | 19 | 10 | 4-7 | 0-0 | 2-2 | 3 | 2 | 2 | 1 | 1 |
1J. Ballisager WebbC | 18 | 9 | 4-8 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 |
10G. NuckollsG | 16 | 2 | 0-4 | 0-3 | 2-2 | 1 | 1 | 3 | 2 | 0 |
5D. Censori-HerculesG | 6 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
12K. GebbersG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
13M. MoreiraG | DNP | |||||||||
11R. ParkerG | DNP | |||||||||
21N. LongG | DNP | |||||||||
9C. BriggsG | DNP | |||||||||
8P. LeeG | DNP | |||||||||
Oregon Ducks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13S. StewartF | 17 | 12 | 5-9 | 0-0 | 2-2 | 5 | 2 | 3 | 1 | 0 |
10K. Evans Jr.F | 31 | 21 | 6-9 | 1-3 | 8-10 | 7 | 4 | 3 | 3 | 2 |
32N. BittleC | 25 | 18 | 6-8 | 3-5 | 3-4 | 3 | 4 | 0 | 2 | 0 |
5T. SimpkinsG | 27 | 3 | 1-5 | 1-5 | 0-0 | 1 | 4 | 2 | 1 | 0 |
3J. ShelstadG | 31 | 14 | 4-13 | 3-9 | 3-3 | 7 | 4 | 2 | 4 | 0 |
| Bench | ||||||||||
4D. LindsayF | 21 | 14 | 5-8 | 4-7 | 0-0 | 5 | 3 | 2 | 2 | 0 |
6O. KobzystyiF | 10 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35M. StewartF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16E. DemirC | 12 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 |
23W. LinG | 21 | 3 | 1-5 | 0-2 | 1-2 | 0 | 2 | 1 | 0 | 0 |
12D. CarterG | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
24J. PhillipsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0E. VatanF | DNP | |||||||||
7L. JohnsonF | DNP | |||||||||
22D. PryorF | DNP | |||||||||
15R. GonzalesG | DNP | |||||||||
14J. FrakesG | DNP | |||||||||
Team Stats
PORTORE

41%FG%48%
26%3PT%39%
79%FT%83%
32Rebounds37
14Assists23
17Turnovers15
5Steals13
3Blocks4
32Points in Paint32
13Fast Break Pts14
Shooting
PORT
ORE
Field Goals
26-63
31-64
3-Pointers
6-23
13-33
Free Throws
11-14
19-23