Sunday, November 23, 2025at Chiles Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNCO | 35 | 34 | 17 | 86 |
| PORT | 32 | 37 | 11 | 80 |
Final/OT
Box Score
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7R. NyeriF | 24 | 4 | 2-5 | 0-2 | 0-1 | 2 | 1 | 2 | 1 | 0 |
14B. WisneF | 38 | 14 | 6-14 | 0-3 | 2-2 | 4 | 2 | 1 | 2 | 1 |
54I. YamazakiF | 36 | 12 | 4-10 | 3-9 | 1-2 | 5 | 2 | 1 | 0 | 1 |
35Q. DenkerG | 43 | 29 | 8-14 | 3-4 | 10-10 | 6 | 7 | 5 | 0 | 1 |
8Z. BlochG | 28 | 8 | 3-8 | 2-6 | 0-0 | 1 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
33E. ShieldsC | 28 | 15 | 6-8 | 0-0 | 3-3 | 11 | 3 | 0 | 0 | 1 |
10T. BraketaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. MawienG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
1V. DelanoG | 23 | 4 | 2-8 | 0-4 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
21W. HumerF | DNP | |||||||||
4H. CaldwellC | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
11C. WhiteG | DNP | |||||||||
Portland Pilots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WilliamsF | 31 | 15 | 6-9 | 1-3 | 2-2 | 8 | 2 | 1 | 0 | 0 |
14J. O'DonnellF | 33 | 14 | 6-10 | 0-0 | 2-6 | 5 | 2 | 1 | 0 | 0 |
7M. HronskýF | 31 | 12 | 4-9 | 0-5 | 4-4 | 3 | 1 | 0 | 1 | 0 |
23J. FoxwellG | 33 | 9 | 4-12 | 1-5 | 0-0 | 8 | 10 | 1 | 2 | 0 |
10G. NuckollsG | 29 | 4 | 2-10 | 0-3 | 0-0 | 4 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
3T. GeorgeF | 18 | 11 | 5-7 | 0-2 | 1-1 | 5 | 2 | 3 | 0 | 1 |
1J. Ballisager WebbC | 8 | 3 | 1-4 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 |
5D. Censori-HerculesG | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
44M. BallewG | 29 | 10 | 3-8 | 2-6 | 2-2 | 3 | 1 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
13M. MoreiraG | DNP | |||||||||
11R. ParkerG | DNP | |||||||||
21N. LongG | DNP | |||||||||
9C. BriggsG | DNP | |||||||||
8P. LeeG | DNP | |||||||||
12K. GebbersG | DNP | |||||||||
Team Stats
UNCOPORT

46%FG%45%
29%3PT%17%
89%FT%75%
34Rebounds41
19Assists22
11Turnovers14
6Steals6
4Blocks1
42Points in Paint52
19Fast Break Pts7
Shooting
UNCO
PORT
Field Goals
31-67
32-71
3-Pointers
8-28
4-24
Free Throws
16-18
12-16