Sunday, November 9, 2025at Chiles Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCD | 32 | 31 | 63 |
| PORT | 31 | 36 | 67 |
Final
Box Score
UC Davis Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21O. SuljanovicF | 31 | 12 | 5-14 | 1-7 | 1-1 | 6 | 0 | 1 | 0 | 0 |
7N. RocakF | 17 | 11 | 3-6 | 1-2 | 4-4 | 6 | 2 | 3 | 0 | 1 |
5J. StokesG | 12 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 3 | 0 | 0 |
2M. WilsonG | 25 | 6 | 2-7 | 0-4 | 2-2 | 3 | 1 | 2 | 2 | 0 |
4C. SevillaG | 37 | 13 | 4-10 | 1-4 | 4-4 | 4 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
14A. AmzilF | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20I. ChappellF | 24 | 14 | 5-10 | 3-7 | 1-4 | 7 | 3 | 1 | 1 | 0 |
13J. NoudjihidiC | 8 | 0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 |
8C. RawlinsG | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
0B. FagbemiG | 31 | 0 | 0-7 | 0-6 | 0-0 | 6 | 7 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
11Y. Esso-EssisG | DNP | |||||||||
10C. Franklin Jr.G | DNP | |||||||||
36N. CooperG | DNP | |||||||||
1C. Daughtery Jr.G | DNP | |||||||||
Portland Pilots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WilliamsF | 28 | 4 | 1-4 | 0-0 | 2-2 | 5 | 2 | 0 | 2 | 1 |
14J. O'DonnellF | 25 | 11 | 4-5 | 0-0 | 3-6 | 4 | 1 | 4 | 2 | 0 |
7M. HronskýF | 11 | 4 | 1-4 | 0-2 | 2-2 | 3 | 2 | 3 | 0 | 0 |
23J. FoxwellG | 39 | 23 | 7-14 | 5-10 | 4-5 | 4 | 3 | 5 | 1 | 1 |
10G. NuckollsG | 23 | 5 | 2-7 | 0-2 | 1-2 | 4 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
3T. GeorgeF | 19 | 6 | 2-3 | 0-1 | 2-3 | 6 | 0 | 1 | 0 | 0 |
1J. Ballisager WebbC | 9 | 5 | 2-6 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
5D. Censori-HerculesG | 15 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
44M. BallewG | 31 | 9 | 3-9 | 1-4 | 2-2 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13M. MoreiraG | DNP | |||||||||
11R. ParkerG | DNP | |||||||||
21N. LongG | DNP | |||||||||
9C. BriggsG | DNP | |||||||||
8P. LeeG | DNP | |||||||||
12K. GebbersG | DNP | |||||||||
Team Stats
UCDPORT

36%FG%41%
21%3PT%32%
75%FT%73%
40Rebounds37
15Assists13
16Turnovers17
5Steals6
2Blocks2
26Points in Paint30
8Fast Break Pts13
Shooting
UCD
PORT
Field Goals
22-61
22-54
3-Pointers
7-33
7-22
Free Throws
12-16
16-22