Tuesday, November 4, 2025at Chiles Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WLMT | 56 | 27 | 83 |
| PORT | 63 | 57 | 120 |
Final
Box Score
Willamette Bearcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32P. WigginsF | 16 | 8 | 3-5 | 2-4 | 0-1 | 1 | 1 | 1 | 1 | 1 |
20K. SandeG | 15 | 5 | 1-1 | 1-1 | 2-4 | 3 | 4 | 1 | 1 | 0 |
1D. HesterG | 19 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2T. OverbyG | 24 | 18 | 5-14 | 0-3 | 8-8 | 6 | 3 | 1 | 3 | 0 |
24A. TennathurG | 25 | 14 | 6-13 | 1-5 | 1-2 | 5 | 4 | 4 | 0 | 0 |
| Bench | ||||||||||
33I. SekulicF | 4 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4D. Uperesa-ThomasF | 15 | 9 | 3-5 | 2-3 | 1-2 | 2 | 0 | 3 | 1 | 0 |
14C. ClemF | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12D. PerryF | 11 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 0 |
25K. BrownG | 2 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
23G. HallG | 10 | 2 | 0-3 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 |
15B. NyikosG | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10N. HardinG | 12 | 0 | 0-5 | 0-3 | 0-0 | 4 | 2 | 2 | 0 | 0 |
3T. TeuberG | 16 | 5 | 2-8 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 |
13T. StringfellowG | 12 | 12 | 4-6 | 4-6 | 0-0 | 1 | 2 | 1 | 1 | 1 |
11A. WolfeG | 6 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0L. TaylorF | DNP | |||||||||
5A. IsaiG | DNP | |||||||||
Portland Pilots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WilliamsF | 24 | 25 | 10-14 | 0-0 | 5-7 | 8 | 2 | 1 | 2 | 1 |
14J. O'DonnellF | 17 | 6 | 2-5 | 0-0 | 2-2 | 5 | 1 | 2 | 1 | 1 |
7M. HronskýF | 18 | 7 | 3-5 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 1 |
23J. FoxwellG | 30 | 18 | 3-8 | 1-3 | 11-12 | 3 | 5 | 3 | 4 | 1 |
10G. NuckollsG | 25 | 9 | 4-9 | 0-2 | 1-2 | 10 | 5 | 5 | 1 | 0 |
| Bench | ||||||||||
3T. GeorgeF | 19 | 16 | 6-7 | 0-0 | 4-6 | 6 | 3 | 0 | 0 | 0 |
1J. Ballisager WebbC | 11 | 9 | 2-3 | 0-1 | 5-6 | 4 | 0 | 2 | 0 | 0 |
5D. Censori-HerculesG | 17 | 4 | 1-3 | 1-1 | 1-6 | 4 | 0 | 1 | 0 | 2 |
44M. BallewG | 27 | 20 | 5-9 | 3-6 | 7-10 | 3 | 2 | 0 | 0 | 0 |
21N. LongG | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 |
8P. LeeG | 3 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
12K. GebbersG | 5 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13M. MoreiraG | DNP | |||||||||
11R. ParkerG | DNP | |||||||||
9C. BriggsG | DNP | |||||||||
Team Stats
WLMTPORT

36%FG%58%
31%3PT%41%
76%FT%70%
32Rebounds54
18Assists23
18Turnovers14
9Steals9
2Blocks6
20Points in Paint60
14Fast Break Pts25
Shooting
WLMT
PORT
Field Goals
27-75
38-66
3-Pointers
13-42
7-17
Free Throws
16-21
37-53