Tuesday, November 4, 2025at Firestone Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LPU | 43 | 37 | 80 |
| PEPP | 50 | 38 | 88 |
Final
Box Score
Life Pacific Warriors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23X. AndersonF | 24 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 |
4A. HamiltonF | 23 | 17 | 7-9 | 0-0 | 3-3 | 1 | 1 | 0 | 1 | 1 |
3J. BarnesPG | 28 | 10 | 3-9 | 0-2 | 4-5 | 1 | 4 | 4 | 3 | 0 |
21J. HardemanG | 24 | 17 | 5-9 | 5-8 | 2-3 | 3 | 1 | 1 | 0 | 0 |
0K. CannadyG | 32 | 9 | 2-8 | 0-0 | 5-6 | 7 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
25B. WilliamsF | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
12J. PokossyF | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
5A. HernandezF | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22A. MatuteF | 14 | 5 | 2-7 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 1 |
6J. SmithPG | 13 | 5 | 2-4 | 0-1 | 1-2 | 2 | 2 | 1 | 0 | 0 |
1D. EveryPG | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
20M. WestG | 17 | 10 | 3-5 | 2-4 | 2-2 | 1 | 0 | 0 | 0 | 0 |
11D. BrownG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
15J. MaxwellF | DNP | |||||||||
D. CabsF | DNP | |||||||||
8L. LavalleeF | DNP | |||||||||
Z. MurphyPG | DNP | |||||||||
B. WallaceG | DNP | |||||||||
J. BrownG | DNP | |||||||||
10J. DollarG | DNP | |||||||||
13J. McKinnG | DNP | |||||||||
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18Y. LevyF | 9 | 2 | 1-2 | 0-1 | 0-1 | 4 | 2 | 0 | 0 | 0 |
35D. DožicC | 28 | 11 | 4-9 | 2-4 | 1-3 | 2 | 3 | 1 | 0 | 0 |
77L. VudragovicG | 18 | 8 | 3-5 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0S. PhippsG | 31 | 9 | 3-7 | 0-1 | 3-3 | 7 | 5 | 4 | 1 | 0 |
23J. CooleyG | 29 | 13 | 5-9 | 1-3 | 2-4 | 5 | 1 | 3 | 1 | 1 |
| Bench | ||||||||||
33N. RadovanovicF | 11 | 4 | 1-1 | 0-0 | 2-4 | 3 | 3 | 0 | 0 | 1 |
7V. SudarF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4P. StošicF | 19 | 13 | 6-10 | 1-2 | 0-0 | 7 | 2 | 1 | 1 | 1 |
24P. PhillipsF | 11 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
14S. CicicC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
1D. MagerG | 13 | 12 | 4-8 | 2-5 | 2-2 | 4 | 0 | 0 | 1 | 0 |
3A. ClarkG | 26 | 14 | 5-9 | 2-4 | 2-5 | 4 | 1 | 3 | 4 | 0 |
| Did Not Play | ||||||||||
9P. ShemiraniF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
Team Stats
LPU
vsPEPP

47%FG%53%
38%3PT%40%
81%FT%55%
26Rebounds44
13Assists18
12Turnovers14
7Steals8
3Blocks4
24Points in Paint44
0Fast Break Pts13
Shooting
LPU
PEPP
Field Goals
27-58
33-62
3-Pointers
9-24
10-25
Free Throws
17-21
12-22