Monday, December 22, 2025at Alex G. Spanos Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NICH | 34 | 48 | 82 |
| PAC | 45 | 50 | 95 |
Final
Box Score
Nicholls Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5S. MaloneF | 24 | 13 | 4-5 | 1-1 | 4-5 | 0 | 2 | 1 | 3 | 1 |
22J. DunkleyG | 31 | 9 | 4-5 | 0-0 | 1-4 | 4 | 1 | 4 | 1 | 0 |
3J. SearlesG | 31 | 21 | 8-15 | 4-7 | 1-4 | 3 | 6 | 3 | 0 | 0 |
13C. WinborneG | 25 | 15 | 5-10 | 3-7 | 2-2 | 0 | 1 | 2 | 1 | 0 |
1T. EnglishG | 21 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
7G. SandersF | 16 | 6 | 3-4 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 |
8K. PazminoG | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. RiceG | 22 | 10 | 3-5 | 0-1 | 4-7 | 3 | 1 | 4 | 0 | 0 |
21N. KrassG | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
24Z. HamodaG | 12 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25D. BetancourtF | DNP | |||||||||
9Z. CrossG | DNP | |||||||||
6J. MatthewsG | DNP | |||||||||
2C. StoneG | DNP | |||||||||
Pacific Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. RalphF | 33 | 25 | 10-16 | 0-2 | 5-7 | 4 | 2 | 4 | 1 | 1 |
14I. JackF | 26 | 14 | 4-4 | 0-0 | 6-8 | 4 | 0 | 3 | 1 | 0 |
9K. KublickasG | 30 | 6 | 1-2 | 0-1 | 4-4 | 3 | 6 | 2 | 2 | 0 |
1J. RochelinG | 23 | 8 | 2-3 | 1-2 | 3-3 | 5 | 3 | 4 | 2 | 0 |
10TJ WainwrightG | 36 | 23 | 6-8 | 2-2 | 9-9 | 7 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
15J. PittF | 18 | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 |
24KC IbekweC | 3 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
6J. ClaytonG | 31 | 12 | 5-8 | 1-2 | 1-2 | 4 | 4 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
21C. MpianaF | DNP | |||||||||
7A. BrazdeikisF | DNP | |||||||||
22K. KeinysF | DNP | |||||||||
13K. HamptonF | DNP | |||||||||
17E. HarelG | DNP | |||||||||
11E. ManyuonG | DNP | |||||||||
0A. MarmolejosG | DNP | |||||||||
12N. BuduG | DNP | |||||||||
4D. CapriottiG | DNP | |||||||||
3C. YoungG | DNP | |||||||||
Team Stats
NICHPAC

56%FG%69%
42%3PT%44%
52%FT%81%
21Rebounds33
14Assists16
14Turnovers18
6Steals6
1Blocks1
38Points in Paint52
5Fast Break Pts12
Shooting
NICH
PAC
Field Goals
30-54
31-45
3-Pointers
10-24
4-9
Free Throws
12-23
29-36