Saturday, December 13, 2025at Gill Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MTST | 27 | 30 | 57 |
| ORST | 29 | 38 | 67 |
Final
Box Score
Montana State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. HodgesF | 27 | 8 | 2-5 | 0-0 | 4-7 | 6 | 2 | 2 | 1 | 1 |
0D. BrownG | 28 | 4 | 2-9 | 0-5 | 0-0 | 4 | 2 | 0 | 0 | 0 |
5J. DavisG | 21 | 9 | 3-8 | 2-4 | 1-4 | 4 | 0 | 2 | 0 | 0 |
24J. MillerG | 38 | 6 | 2-7 | 2-7 | 0-0 | 5 | 1 | 0 | 2 | 0 |
1P. McMahonG | 30 | 17 | 7-15 | 1-4 | 2-2 | 7 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
35W. MbatchF | 13 | 4 | 1-2 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 1 |
44J. SteppeF | 19 | 7 | 3-6 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 0 |
12S. AmunrudG | 19 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 |
2H. KeeneG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14J. StewardF | DNP | |||||||||
7C. KingF | DNP | |||||||||
15G. GaddisF | DNP | |||||||||
22C. RutherfurdF | DNP | |||||||||
4C. HoldenG | DNP | |||||||||
3C. PurdieG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13I. SyF | 22 | 12 | 4-8 | 3-7 | 1-1 | 3 | 0 | 2 | 1 | 1 |
31J. Diaz GrahamF | 30 | 10 | 1-3 | 0-2 | 8-11 | 8 | 3 | 1 | 2 | 0 |
40N. AmenhauserC | 14 | 4 | 2-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0D. WhiteG | 35 | 12 | 4-11 | 2-7 | 2-2 | 5 | 0 | 0 | 1 | 0 |
2J. Lake IIG | 36 | 16 | 5-6 | 0-1 | 6-6 | 8 | 6 | 4 | 2 | 0 |
| Bench | ||||||||||
37O. SuutelaF | 8 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 |
4Y. YaakC | 22 | 10 | 2-4 | 0-0 | 6-7 | 3 | 0 | 2 | 0 | 5 |
26M. SamarG | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7K. EkissiG | 9 | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
3M. ChristieG | 19 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24J. MunchF | DNP | |||||||||
6K. YarkutF | DNP | |||||||||
12S. OlowoniyiF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
1J. WillifordG | DNP | |||||||||
Team Stats
MTSTORST

37%FG%42%
24%3PT%30%
60%FT%82%
34Rebounds33
9Assists11
11Turnovers11
7Steals7
2Blocks6
22Points in Paint22
2Fast Break Pts6
Shooting
MTST
ORST
Field Goals
21-57
19-45
3-Pointers
6-25
6-20
Free Throws
9-15
23-28