Saturday, November 22, 2025at UVI Sports & Fitness Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EVAN | 30 | 43 | 73 |
| ORST | 28 | 41 | 69 |
Final
Box Score
Evansville Purple Aces| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11J. HughesF | 35 | 16 | 4-10 | 2-4 | 6-9 | 12 | 2 | 1 | 0 | 0 |
22C. TurnbullF | 18 | 10 | 4-8 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 2 |
6L. MoellerG | 33 | 14 | 4-8 | 2-3 | 4-6 | 1 | 1 | 1 | 0 | 0 |
1K. PorterG | 20 | 7 | 1-1 | 0-0 | 5-6 | 4 | 1 | 3 | 1 | 0 |
12A. HemenwayG | 18 | 2 | 1-6 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
45T. HundleyF | 18 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
23AJ CaseyF | 26 | 6 | 1-4 | 0-1 | 4-4 | 6 | 0 | 1 | 1 | 0 |
0B. QuinetG | 23 | 15 | 4-9 | 0-3 | 7-8 | 4 | 3 | 4 | 2 | 0 |
9K. BerridgeG | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2J. Dyson-MerweF | DNP | |||||||||
32D. CandlerF | DNP | |||||||||
5M. Barnes Jr.F | DNP | |||||||||
33A. GutmanG | DNP | |||||||||
40W. AignerG | DNP | |||||||||
13L. Amari IVG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. MunchF | 27 | 6 | 2-6 | 0-1 | 2-2 | 4 | 1 | 1 | 2 | 0 |
13I. SyF | 32 | 9 | 2-9 | 1-5 | 4-4 | 4 | 5 | 1 | 2 | 1 |
40N. AmenhauserC | 21 | 17 | 6-9 | 0-0 | 5-7 | 5 | 0 | 2 | 0 | 0 |
0D. WhiteG | 32 | 9 | 2-10 | 1-6 | 4-4 | 4 | 0 | 0 | 2 | 0 |
2J. Lake IIG | 38 | 16 | 6-9 | 0-2 | 4-6 | 4 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
37O. SuutelaF | 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 |
12S. OlowoniyiF | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
31J. Diaz GrahamF | 5 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
26M. SamarG | 10 | 3 | 1-4 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 0 |
3M. ChristieG | 16 | 9 | 3-6 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
4Y. YaakC | DNP | |||||||||
7K. EkissiG | DNP | |||||||||
1J. WillifordG | DNP | |||||||||
Team Stats
EVANORST

40%FG%37%
28%3PT%24%
80%FT%83%
34Rebounds34
8Assists12
12Turnovers13
6Steals9
2Blocks1
26Points in Paint24
15Fast Break Pts13
Shooting
EVAN
ORST
Field Goals
20-50
22-59
3-Pointers
5-18
6-25
Free Throws
28-35
19-23