Tuesday, November 18, 2025at Matthew Knight Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ORST | 34 | 41 | 75 |
| ORE | 41 | 46 | 87 |
Final
Box Score
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. MunchF | 11 | 7 | 2-3 | 0-0 | 3-5 | 0 | 0 | 1 | 0 | 0 |
40N. AmenhauserC | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
26M. SamarG | 25 | 9 | 2-7 | 1-4 | 4-4 | 1 | 1 | 1 | 1 | 0 |
0D. WhiteG | 24 | 9 | 3-9 | 1-6 | 2-2 | 4 | 2 | 1 | 0 | 0 |
2J. Lake IIG | 18 | 10 | 4-5 | 0-1 | 2-3 | 2 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
37O. SuutelaF | 20 | 8 | 3-4 | 2-2 | 0-0 | 4 | 1 | 0 | 0 | 0 |
13I. SyF | 23 | 14 | 3-11 | 1-5 | 7-7 | 1 | 2 | 1 | 1 | 0 |
31J. Diaz GrahamF | 19 | 3 | 1-2 | 1-2 | 0-1 | 2 | 2 | 0 | 1 | 3 |
4Y. YaakC | 23 | 10 | 3-4 | 1-2 | 3-3 | 4 | 0 | 1 | 0 | 0 |
7K. EkissiG | 26 | 2 | 1-5 | 0-0 | 0-0 | 4 | 2 | 3 | 1 | 0 |
3M. ChristieG | 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
12S. OlowoniyiF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
1J. WillifordG | DNP | |||||||||
Oregon Ducks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4D. LindsayF | 12 | 1 | 0-2 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 |
10K. Evans Jr.F | 31 | 16 | 3-6 | 0-2 | 10-14 | 14 | 2 | 1 | 1 | 0 |
32N. BittleC | 31 | 24 | 7-9 | 2-2 | 8-10 | 7 | 1 | 1 | 0 | 0 |
5T. SimpkinsG | 33 | 13 | 5-11 | 3-7 | 0-0 | 2 | 1 | 2 | 1 | 1 |
3J. ShelstadG | 37 | 22 | 7-15 | 4-10 | 4-4 | 2 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
22D. PryorF | 21 | 4 | 1-2 | 0-0 | 2-5 | 1 | 2 | 1 | 2 | 0 |
13S. StewartF | 16 | 2 | 1-4 | 0-0 | 0-2 | 5 | 1 | 2 | 0 | 1 |
16E. DemirC | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23W. LinG | 8 | 2 | 0-1 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 |
24J. PhillipsG | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
0E. VatanF | DNP | |||||||||
7L. JohnsonF | DNP | |||||||||
6O. KobzystyiF | DNP | |||||||||
35M. StewartF | DNP | |||||||||
15R. GonzalesG | DNP | |||||||||
14J. FrakesG | DNP | |||||||||
12D. CarterG | DNP | |||||||||
Team Stats
ORSTORE

43%FG%47%
32%3PT%42%
84%FT%69%
27Rebounds38
13Assists14
12Turnovers10
4Steals5
3Blocks3
24Points in Paint26
1Fast Break Pts6
Shooting
ORST
ORE
Field Goals
23-54
25-53
3-Pointers
8-25
10-24
Free Throws
21-25
27-39