Saturday, November 8, 2025at Gill Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UIC | 37 | 36 | 73 |
| ORST | 42 | 34 | 76 |
Final
Box Score
UIC Flames| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. BeljanF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
14A. JohnsonG | 28 | 15 | 5-14 | 3-10 | 2-2 | 3 | 3 | 2 | 0 | 0 |
5R. Washington Jr.G | 15 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
0A. Henderson iiG | 29 | 18 | 5-14 | 2-10 | 6-6 | 0 | 3 | 5 | 7 | 0 |
22M. LoweryG | 23 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 0 |
| Bench | ||||||||||
1J. NathanielF | 27 | 16 | 5-7 | 2-4 | 4-4 | 7 | 0 | 2 | 2 | 0 |
7A. MomohF | 24 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 |
10J. HammonsG | 21 | 8 | 3-8 | 2-5 | 0-0 | 2 | 1 | 0 | 1 | 0 |
20S. SilversteinG | 28 | 10 | 3-4 | 0-0 | 4-5 | 3 | 3 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
4N. BarrantesF | DNP | |||||||||
27T. Walters-WhitakerG | DNP | |||||||||
25A. MorganG | DNP | |||||||||
3C. Harris IIIG | DNP | |||||||||
2E. CrawfordG | DNP | |||||||||
13C. WalkerG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37O. SuutelaF | 26 | 7 | 3-3 | 0-0 | 1-2 | 5 | 1 | 2 | 0 | 0 |
24J. MunchF | 28 | 9 | 4-8 | 0-2 | 1-2 | 10 | 2 | 4 | 1 | 0 |
26M. SamarG | 29 | 11 | 2-8 | 1-6 | 6-6 | 6 | 6 | 0 | 1 | 0 |
0D. WhiteG | 24 | 6 | 2-7 | 2-6 | 0-0 | 4 | 2 | 4 | 3 | 0 |
2J. Lake IIG | 35 | 22 | 6-9 | 2-5 | 8-10 | 8 | 2 | 3 | 3 | 0 |
| Bench | ||||||||||
13I. SyF | 12 | 5 | 1-5 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 0 |
31J. Diaz GrahamF | 10 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
4Y. YaakC | 8 | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 |
40N. AmenhauserC | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. EkissiG | 24 | 6 | 2-6 | 1-2 | 1-2 | 0 | 3 | 2 | 0 | 0 |
3M. ChristieG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
12S. OlowoniyiF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
1J. WillifordG | DNP | |||||||||
Team Stats
UICORST

42%FG%47%
29%3PT%30%
86%FT%80%
23Rebounds38
10Assists16
14Turnovers21
13Steals9
3Blocks1
24Points in Paint26
22Fast Break Pts11
Shooting
UIC
ORST
Field Goals
23-55
24-51
3-Pointers
9-31
8-27
Free Throws
18-21
20-25