Wednesday, December 17, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSD | 34 | 33 | 67 |
| LMU | 26 | 31 | 57 |
Final
Box Score
UC San Diego Tritons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8L. BeathF | 33 | 15 | 5-13 | 1-3 | 4-6 | 1 | 0 | 3 | 3 | 0 |
7B. DengditF | 22 | 6 | 3-9 | 0-4 | 0-0 | 8 | 3 | 4 | 0 | 0 |
5E. Prospere IIG | 25 | 10 | 5-7 | 0-1 | 0-0 | 4 | 4 | 3 | 2 | 0 |
20A. BurkeG | 33 | 7 | 3-8 | 0-2 | 1-2 | 9 | 2 | 3 | 1 | 0 |
9T. BeattieG | 32 | 12 | 5-12 | 1-3 | 1-6 | 6 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
33D. VukicevicC | 7 | 1 | 0-0 | 0-0 | 1-3 | 3 | 1 | 0 | 0 | 0 |
0H. MayesG | 26 | 11 | 4-5 | 1-1 | 2-2 | 5 | 1 | 0 | 1 | 0 |
10A. ChaikinG | 18 | 3 | 1-4 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 |
23T. JohnsonG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13J. VanceF | DNP | |||||||||
4C. PendletonF | DNP | |||||||||
3T. DunnG | DNP | |||||||||
2C. CoxG | DNP | |||||||||
1R. ElisaldezG | DNP | |||||||||
22Y. MirG | DNP | |||||||||
11J. BrooksG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1J. ShelleyF | 32 | 8 | 3-7 | 1-3 | 1-2 | 6 | 4 | 2 | 2 | 2 |
16A. McBrideF | 20 | 3 | 1-1 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 2 |
22R. IssanzaC | 16 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 2 |
7J. VideG | 28 | 4 | 2-8 | 0-1 | 0-0 | 5 | 5 | 6 | 1 | 0 |
2R. Brown Jr.G | 36 | 19 | 7-18 | 5-15 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
6J. DaltonF | 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 |
35R. JociusF | 14 | 5 | 2-3 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 |
4AJ ThomasG | 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 |
5M. Amey Jr.G | 32 | 16 | 6-15 | 2-8 | 2-5 | 3 | 1 | 3 | 1 | 1 |
| Did Not Play | ||||||||||
24J. MartinF | DNP | |||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
0N. SheltonG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
UCSDLMU

46%FG%39%
24%3PT%30%
47%FT%40%
43Rebounds30
13Assists15
16Turnovers18
10Steals7
0Blocks8
46Points in Paint22
9Fast Break Pts7
Shooting
UCSD
LMU
Field Goals
27-59
22-56
3-Pointers
4-17
9-30
Free Throws
9-19
4-10