Saturday, November 29, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| STBK | 41 | 30 | 71 |
| LMU | 30 | 38 | 68 |
Final
Box Score
Stony Brook Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15Q. GormanF | 13 | 5 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 |
12R. GoodsF | 22 | 3 | 1-3 | 1-3 | 0-0 | 4 | 0 | 0 | 4 | 0 |
13C. O'ConnorG | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 |
1E. PrattG | 35 | 28 | 11-20 | 3-7 | 3-4 | 7 | 1 | 3 | 3 | 0 |
2R. Brown IIIG | 34 | 7 | 1-8 | 1-6 | 4-4 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
21T. ValentinyF | 27 | 8 | 2-5 | 1-4 | 3-4 | 3 | 1 | 0 | 0 | 0 |
17O. KojenetsF | 18 | 5 | 1-5 | 0-0 | 3-4 | 6 | 1 | 2 | 0 | 3 |
29A. ShoshkikjG | 25 | 10 | 4-7 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 |
7E. SimmonG | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4T. OnyekonwuG | 7 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10A. OkaforF | DNP | |||||||||
33L. NaharF | DNP | |||||||||
11J. HarbatkinG | DNP | |||||||||
6L. DagostinoG | DNP | |||||||||
5J. ButlerG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1J. ShelleyF | 28 | 2 | 1-7 | 0-3 | 0-0 | 4 | 2 | 4 | 0 | 0 |
16A. McBrideF | 34 | 7 | 2-9 | 0-3 | 3-4 | 7 | 2 | 2 | 2 | 0 |
22R. IssanzaC | 16 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 3 |
4AJ ThomasG | 13 | 7 | 2-5 | 0-2 | 3-4 | 3 | 1 | 2 | 0 | 0 |
2R. Brown Jr.G | 35 | 10 | 3-12 | 3-9 | 1-2 | 4 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
6J. DaltonF | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
35R. JociusF | 25 | 22 | 6-7 | 1-2 | 9-10 | 8 | 0 | 2 | 1 | 0 |
0N. SheltonG | 15 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 |
5M. Amey Jr.G | 30 | 15 | 6-14 | 3-8 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24J. MartinF | DNP | |||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
7J. VideG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
STBKLMU

43%FG%38%
32%3PT%28%
82%FT%80%
27Rebounds37
10Assists11
10Turnovers15
9Steals5
4Blocks3
20Points in Paint28
6Fast Break Pts2
Shooting
STBK
LMU
Field Goals
23-53
22-58
3-Pointers
7-22
8-29
Free Throws
18-22
16-20