Wednesday, November 12, 2025at Don Haskins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LMU | 34 | 37 | 71 |
| UTEP | 38 | 20 | 58 |
Final
Box Score
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1J. ShelleyF | 32 | 10 | 4-11 | 2-6 | 0-0 | 9 | 7 | 2 | 1 | 0 |
16A. McBrideF | 29 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 |
22R. IssanzaC | 25 | 9 | 4-4 | 0-0 | 1-2 | 6 | 1 | 1 | 0 | 1 |
7J. VideG | 36 | 13 | 5-11 | 0-0 | 3-3 | 5 | 4 | 6 | 1 | 0 |
2R. Brown Jr.G | 30 | 13 | 5-9 | 3-7 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
6J. DaltonF | 15 | 6 | 2-2 | 2-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
35R. JociusF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4AJ ThomasG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
5M. Amey Jr.G | 26 | 18 | 7-12 | 4-8 | 0-0 | 5 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24J. MartinF | DNP | |||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
0N. SheltonG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
UTEP Miners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. West Jr.F | 34 | 14 | 5-12 | 1-4 | 3-4 | 3 | 2 | 1 | 0 | 1 |
13K. WatsonF | 24 | 1 | 0-4 | 0-1 | 1-2 | 3 | 1 | 3 | 1 | 0 |
33E. JonesF | 28 | 10 | 4-8 | 2-3 | 0-0 | 4 | 0 | 1 | 0 | 0 |
1KJ ThomasG | 34 | 11 | 2-7 | 2-5 | 5-6 | 3 | 2 | 0 | 2 | 0 |
4C. BlackwellG | 22 | 9 | 3-10 | 3-4 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
0D. TubekF | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
23C. BrooksG | 18 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
5T. WatsonG | 31 | 11 | 5-11 | 1-2 | 0-0 | 3 | 5 | 3 | 5 | 0 |
7LA HayesG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6C. SmithF | DNP | |||||||||
25M. MbayeC | DNP | |||||||||
3B. Montgomery Jr.G | DNP | |||||||||
2J. HernandezG | DNP | |||||||||
11T. Horton IIIG | DNP | |||||||||
Team Stats
LMUUTEP

54%FG%35%
46%3PT%43%
80%FT%75%
39Rebounds25
15Assists12
19Turnovers8
3Steals9
1Blocks2
28Points in Paint16
12Fast Break Pts5
Shooting
LMU
UTEP
Field Goals
28-52
20-57
3-Pointers
11-24
9-21
Free Throws
4-5
9-12