Sunday, November 9, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UAPB | 31 | 41 | 72 |
| LMU | 38 | 56 | 94 |
Final
Box Score
Arkansas-Pine Bluff Golden Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. ScottF | 38 | 27 | 10-19 | 1-3 | 6-6 | 12 | 0 | 0 | 1 | 0 |
9M. CharlesG | 32 | 13 | 5-14 | 0-1 | 3-3 | 6 | 1 | 6 | 0 | 0 |
20T. PaytonG | 39 | 10 | 4-11 | 2-5 | 0-0 | 7 | 4 | 1 | 1 | 0 |
10A. JohnsonG | 31 | 10 | 4-9 | 2-7 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11Q. WilliamsG | 27 | 10 | 4-9 | 0-1 | 2-2 | 5 | 5 | 4 | 1 | 1 |
| Bench | ||||||||||
24K. BrownF | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
15D. AsoroF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. HayesG | 25 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33T. PourciauF | DNP | |||||||||
23H. PickettG | DNP | |||||||||
8J. Hamilton-BrownG | DNP | |||||||||
1A. MirhosseiniG | DNP | |||||||||
3A. SellarsG | DNP | |||||||||
22R. Lloyd Jr.G | DNP | |||||||||
0T. WareG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1J. ShelleyF | 22 | 13 | 3-8 | 2-5 | 5-5 | 6 | 3 | 2 | 1 | 0 |
16A. McBrideF | 32 | 7 | 3-4 | 1-1 | 0-0 | 5 | 1 | 1 | 2 | 0 |
22R. IssanzaC | 18 | 6 | 3-4 | 0-0 | 0-2 | 7 | 0 | 1 | 0 | 2 |
7J. VideG | 29 | 15 | 5-9 | 2-2 | 3-4 | 1 | 11 | 0 | 1 | 0 |
2R. Brown Jr.G | 33 | 28 | 8-13 | 8-13 | 4-6 | 3 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
6J. DaltonF | 20 | 10 | 4-7 | 2-5 | 0-1 | 3 | 0 | 0 | 0 | 0 |
24J. MartinF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
35R. JociusF | 3 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
4AJ ThomasG | 11 | 3 | 1-3 | 0-1 | 1-4 | 5 | 3 | 1 | 2 | 1 |
0N. SheltonG | 5 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
5M. Amey Jr.G | 23 | 10 | 3-12 | 3-11 | 1-2 | 3 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
UAPBLMU

43%FG%48%
26%3PT%46%
100%FT%57%
37Rebounds35
11Assists23
13Turnovers6
3Steals8
1Blocks3
44Points in Paint24
5Fast Break Pts9
Shooting
UAPB
LMU
Field Goals
28-65
30-62
3-Pointers
5-19
18-39
Free Throws
11-11
16-28