Thursday, December 18, 2025at McCarthey Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CAM | 36 | 34 | 70 |
| GONZ | 55 | 43 | 98 |
Final
Box Score
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 39 | 19 | 8-15 | 0-3 | 3-8 | 6 | 1 | 3 | 0 | 0 |
0C. Fields Jr.F | 25 | 9 | 3-7 | 0-2 | 3-4 | 10 | 1 | 6 | 2 | 0 |
7C. GregoryG | 36 | 6 | 2-7 | 0-3 | 2-2 | 2 | 2 | 1 | 0 | 0 |
1T. CookG | 28 | 8 | 4-11 | 0-1 | 0-1 | 2 | 0 | 2 | 2 | 0 |
9DJ SmithG | 36 | 18 | 4-14 | 3-9 | 7-7 | 3 | 3 | 2 | 5 | 0 |
| Bench | ||||||||||
11M. NewtonF | 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
22Dom. ButkaG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5E. KalambayG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2J. JohnsonG | 20 | 8 | 3-6 | 2-5 | 0-2 | 1 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
32D. MarcellinusF | DNP | |||||||||
12I. YawF | DNP | |||||||||
10K. AmirG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5E. InnocentiF | 28 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 1 |
34B. HuffF | 33 | 37 | 16-18 | 1-1 | 4-7 | 8 | 1 | 1 | 0 | 1 |
15G. IkeF | 22 | 14 | 4-9 | 0-0 | 6-6 | 11 | 5 | 4 | 1 | 2 |
17M. Saint-SupéryG | 23 | 4 | 2-6 | 0-1 | 0-0 | 2 | 5 | 2 | 0 | 0 |
2S. VentersG | 21 | 13 | 5-6 | 3-4 | 0-0 | 1 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||
24I. DiagneC | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4D. FogleG | 4 | 7 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
3B. SmithG | 24 | 11 | 3-6 | 1-2 | 4-4 | 2 | 5 | 1 | 3 | 0 |
7T. Grant-FosterG | 14 | 2 | 1-5 | 0-1 | 0-2 | 4 | 0 | 2 | 0 | 1 |
8J. WarleyG | 23 | 6 | 2-7 | 0-0 | 2-4 | 7 | 3 | 2 | 5 | 1 |
23A. MillerG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
35N. HaalandF | DNP | |||||||||
14A. MetzG | DNP | |||||||||
0C. OrnessG | DNP | |||||||||
10J. ArauzMooreG | DNP | |||||||||
Team Stats
CAMGONZ

40%FG%58%
22%3PT%45%
63%FT%71%
32Rebounds44
8Assists23
20Turnovers15
9Steals12
0Blocks6
38Points in Paint64
8Fast Break Pts24
Shooting
CAM
GONZ
Field Goals
25-63
38-66
3-Pointers
5-23
5-11
Free Throws
15-24
17-24