Wednesday, November 26, 2025at MGM Grand Garden Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MD | 32 | 29 | 61 |
| GONZ | 47 | 53 | 100 |
Final
Box Score
Maryland Terrapins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21P. PayneF | 20 | 14 | 5-10 | 0-0 | 4-6 | 7 | 0 | 4 | 2 | 0 |
13E. SaundersF | 27 | 8 | 3-5 | 0-2 | 2-3 | 2 | 1 | 1 | 0 | 1 |
1D. AdamsG | 26 | 13 | 3-8 | 2-4 | 5-7 | 0 | 0 | 3 | 1 | 1 |
7A. MillsG | 21 | 11 | 4-8 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 0 |
8D. CoitG | 26 | 6 | 2-7 | 0-4 | 2-2 | 0 | 4 | 2 | 1 | 0 |
| Bench | ||||||||||
24A. AlstonF | 22 | 2 | 1-3 | 0-2 | 0-1 | 8 | 0 | 2 | 0 | 0 |
45C. MetcalfC | 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
18G. Del PinoG | 12 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12I. WattsG | 21 | 3 | 1-6 | 1-5 | 0-0 | 2 | 3 | 2 | 0 | 1 |
2M. RiceG | 10 | 1 | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
9S. WashingtonF | DNP | |||||||||
25N. BlakeG | DNP | |||||||||
15J. HarperG | DNP | |||||||||
30L. SotellG | DNP | |||||||||
4R. PassmoreG | DNP | |||||||||
11G. Turkson Jr.G | DNP | |||||||||
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. HuffF | 24 | 20 | 9-10 | 1-2 | 1-3 | 3 | 3 | 1 | 0 | 0 |
15G. IkeF | 27 | 13 | 4-7 | 1-2 | 4-4 | 6 | 4 | 0 | 2 | 0 |
17M. Saint-SupéryG | 22 | 5 | 2-6 | 1-5 | 0-0 | 3 | 9 | 2 | 0 | 0 |
7T. Grant-FosterG | 16 | 6 | 3-7 | 0-2 | 0-0 | 4 | 3 | 2 | 0 | 1 |
23A. MillerG | 23 | 5 | 2-5 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
35N. HaalandF | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5E. InnocentiF | 18 | 15 | 5-7 | 5-7 | 0-0 | 5 | 2 | 0 | 1 | 0 |
24I. DiagneC | 7 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 |
0C. OrnessG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. FogleG | 6 | 8 | 3-7 | 0-1 | 2-2 | 4 | 0 | 1 | 1 | 0 |
10J. ArauzMooreG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3B. SmithG | 16 | 5 | 2-3 | 1-1 | 0-0 | 1 | 5 | 2 | 5 | 0 |
8J. WarleyG | 20 | 5 | 2-2 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 1 |
2S. VentersG | 15 | 14 | 4-7 | 4-7 | 2-2 | 3 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
14A. MetzG | DNP | |||||||||
Team Stats
MDGONZ

36%FG%58%
24%3PT%42%
70%FT%80%
29Rebounds39
9Assists30
18Turnovers12
5Steals12
3Blocks3
22Points in Paint44
0Fast Break Pts10
Shooting
MD
GONZ
Field Goals
20-55
37-64
3-Pointers
5-21
14-33
Free Throws
16-23
12-15