Sunday, November 9, 2025at Spokane Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| OU | 30 | 38 | 68 |
| GONZ | 49 | 34 | 83 |
Final
Box Score
Oklahoma Sooners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. WagueF | 20 | 2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 3 |
13T. DavisF | 31 | 8 | 3-10 | 0-3 | 2-2 | 8 | 1 | 3 | 0 | 0 |
35D. ReidF | 28 | 11 | 2-6 | 1-3 | 6-6 | 2 | 1 | 1 | 0 | 0 |
1X. BrownG | 31 | 21 | 8-14 | 2-4 | 3-4 | 0 | 1 | 5 | 1 | 0 |
9N. PackG | 30 | 18 | 7-15 | 2-9 | 2-2 | 2 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
22K. AtakF | 16 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
8K. RogersF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. ForsytheG | 18 | 6 | 1-2 | 1-1 | 3-4 | 2 | 0 | 2 | 0 | 0 |
3J. NwankwoG | 19 | 0 | 0-5 | 0-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
6F. KeeffeF | DNP | |||||||||
2A. HolstF | DNP | |||||||||
0J. HansenG | DNP | |||||||||
55R. LovelaceG | DNP | |||||||||
4A. BlairG | DNP | |||||||||
12J. JonesG | DNP | |||||||||
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5E. InnocentiF | 25 | 3 | 1-2 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 |
34B. HuffF | 25 | 13 | 6-17 | 0-2 | 1-2 | 9 | 1 | 0 | 1 | 0 |
15G. IkeF | 25 | 19 | 9-17 | 0-2 | 1-1 | 11 | 4 | 0 | 0 | 0 |
3B. SmithG | 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 |
23A. MillerG | 26 | 8 | 3-10 | 2-7 | 0-0 | 2 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
24I. DiagneC | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
17M. Saint-SupryG | 26 | 8 | 3-7 | 1-3 | 1-3 | 4 | 6 | 2 | 3 | 0 |
7T. Grant-FosterG | 23 | 14 | 6-11 | 1-2 | 1-3 | 7 | 1 | 3 | 1 | 3 |
8J. WarleyG | 23 | 13 | 6-9 | 0-0 | 1-2 | 8 | 3 | 0 | 0 | 0 |
2S. VentersG | 13 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
35N. HaalandF | DNP | |||||||||
14A. MetzG | DNP | |||||||||
0C. OrnessG | DNP | |||||||||
4D. FogleG | DNP | |||||||||
10J. ArauzMooreG | DNP | |||||||||
Team Stats
OUGONZ

40%FG%46%
23%3PT%27%
89%FT%45%
39Rebounds46
5Assists22
16Turnovers7
2Steals8
3Blocks3
20Points in Paint58
12Fast Break Pts14
Shooting
OU
GONZ
Field Goals
23-58
36-79
3-Pointers
6-26
6-22
Free Throws
16-18
5-11