Tuesday, November 4, 2025at McCarthey Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXSO | 27 | 16 | 43 |
| GONZ | 46 | 52 | 98 |
Final
Box Score
Texas Southern Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34J. GoreckiC | 21 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
5J. WysingerG | 26 | 8 | 2-10 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 0 |
12Z. MortleG | 14 | 4 | 2-7 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 0 |
23D. PoseyG | 14 | 8 | 3-5 | 0-0 | 2-2 | 3 | 0 | 2 | 1 | 0 |
14K. GrangerG | 29 | 2 | 1-5 | 0-3 | 0-0 | 4 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
J. AkpovwaF | 11 | 0 | 0-3 | 0-1 | 0-3 | 3 | 0 | 2 | 0 | 0 |
8A. AndrewsF | 22 | 6 | 2-6 | 0-2 | 2-2 | 2 | 1 | 2 | 0 | 0 |
3O. KoureissiF | 17 | 2 | 1-8 | 0-1 | 0-1 | 3 | 0 | 1 | 2 | 0 |
C. PattersonG | 10 | 5 | 2-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
A. AndersonG | 19 | 5 | 1-6 | 0-0 | 3-6 | 2 | 0 | 1 | 0 | 0 |
9A. Nedal AbdelrahmanG | 17 | 3 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
T. HupsteadF | DNP | |||||||||
4J. FarmerF | DNP | |||||||||
J. HamiltonG | DNP | |||||||||
7Z. HayesG | DNP | |||||||||
6B. RobertsG | DNP | |||||||||
32K. FarooqG | DNP | |||||||||
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5E. InnocentiF | 18 | 5 | 2-4 | 1-3 | 0-0 | 4 | 0 | 2 | 1 | 0 |
34B. HuffF | 21 | 14 | 6-8 | 0-1 | 2-2 | 5 | 2 | 1 | 0 | 1 |
15G. IkeF | 23 | 13 | 5-11 | 0-2 | 3-4 | 11 | 4 | 1 | 1 | 0 |
T. Grant-FosterG | 21 | 15 | 5-7 | 0-1 | 5-5 | 5 | 0 | 2 | 1 | 0 |
3B. SmithG | 17 | 3 | 1-4 | 1-4 | 0-0 | 4 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
35N. HaalandF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24I. DiagneC | 10 | 2 | 1-2 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 3 |
17M. Saint-SupryG | 19 | 8 | 2-8 | 1-3 | 3-4 | 2 | 3 | 1 | 1 | 0 |
0C. OrnessG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4D. FogleG | 10 | 11 | 5-8 | 1-1 | 0-1 | 5 | 1 | 0 | 0 | 0 |
10J. ArauzMooreG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8J. WarleyG | 18 | 8 | 3-4 | 0-0 | 2-2 | 4 | 3 | 1 | 4 | 0 |
2S. VentersG | 15 | 6 | 2-5 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 0 |
23A. MillerG | 17 | 13 | 5-8 | 3-5 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
14A. MetzG | DNP | |||||||||
Team Stats
TXSOGONZ

25%FG%54%
14%3PT%32%
59%FT%81%
27Rebounds56
7Assists19
17Turnovers13
6Steals9
1Blocks4
22Points in Paint56
4Fast Break Pts22
Shooting
TXSO
GONZ
Field Goals
15-59
37-69
3-Pointers
3-21
7-22
Free Throws
10-17
17-21