Sunday, December 21, 2025at Dee Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTU | 43 | 39 | 82 |
| WEB | 41 | 39 | 80 |
Final
Box Score
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 35 | 23 | 9-17 | 0-1 | 5-6 | 8 | 2 | 0 | 0 | 1 |
11T. DavisG | 22 | 8 | 3-5 | 1-3 | 1-3 | 3 | 1 | 1 | 3 | 0 |
66N. BolangaG | 32 | 16 | 5-9 | 3-7 | 3-5 | 4 | 2 | 4 | 0 | 0 |
13B. BerrettG | 14 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
33M. OwonaG | 34 | 18 | 7-11 | 2-5 | 2-2 | 2 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
52D. DomingosF | 5 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 |
2C. TrujilloG | 32 | 4 | 1-6 | 1-5 | 1-2 | 2 | 2 | 0 | 1 | 0 |
4J. HoltG | 26 | 12 | 4-6 | 2-3 | 2-3 | 2 | 2 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
23S. AriyibiF | DNP | |||||||||
3B. HarkerG | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Weber State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. Suarez Jr.F | 32 | 7 | 3-9 | 0-0 | 1-4 | 6 | 1 | 2 | 1 | 0 |
7M. GommaF | 25 | 6 | 2-3 | 0-0 | 2-4 | 7 | 1 | 0 | 0 | 0 |
9D. PaschalG | 16 | 5 | 1-2 | 1-2 | 2-2 | 2 | 2 | 0 | 2 | 0 |
3T. Saine Jr.G | 37 | 28 | 6-11 | 3-7 | 13-14 | 2 | 4 | 1 | 1 | 0 |
24J. WhitingG | 36 | 12 | 4-10 | 2-5 | 2-2 | 5 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
33D. HansenF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15D. CutlerF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5N. BurrisF | 20 | 3 | 1-1 | 1-1 | 0-0 | 4 | 2 | 3 | 1 | 1 |
12A. GraysonG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
6T. HennigG | 27 | 19 | 7-9 | 3-4 | 2-4 | 1 | 2 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
17B. TshiloboF | DNP | |||||||||
22T. ChristensenG | DNP | |||||||||
4A. MooreG | DNP | |||||||||
11B. SmithG | DNP | |||||||||
8V. VartiainenG | DNP | |||||||||
Team Stats
UTUWEB

52%FG%51%
36%3PT%53%
65%FT%73%
29Rebounds28
10Assists16
9Turnovers11
6Steals7
2Blocks1
32Points in Paint28
6Fast Break Pts16
Shooting
UTU
WEB
Field Goals
29-56
24-47
3-Pointers
9-25
10-19
Free Throws
15-23
22-30