Thursday, December 4, 2025at Leavey Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTU | 35 | 45 | 80 |
| SCU | 48 | 42 | 90 |
Final
Box Score
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 33 | 12 | 6-9 | 0-0 | 0-0 | 9 | 4 | 4 | 1 | 0 |
11T. DavisG | 19 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 4 | 1 | 0 |
66N. BolangaG | 31 | 8 | 3-10 | 1-5 | 1-1 | 7 | 6 | 1 | 1 | 0 |
33M. OwonaG | 33 | 25 | 9-14 | 5-9 | 2-2 | 3 | 3 | 3 | 2 | 0 |
2C. TrujilloG | 27 | 8 | 4-12 | 0-7 | 0-0 | 3 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
23S. AriyibiF | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
13B. BerrettG | 22 | 17 | 4-6 | 4-5 | 5-5 | 1 | 0 | 0 | 1 | 0 |
4J. HoltG | 28 | 6 | 3-7 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 1 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
52D. DomingosF | DNP | |||||||||
3B. HarkerG | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Santa Clara Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8E. MahiF | 33 | 13 | 4-14 | 3-7 | 2-4 | 5 | 3 | 3 | 3 | 0 |
22A. GravesF | 30 | 13 | 6-12 | 1-3 | 0-2 | 8 | 3 | 2 | 4 | 3 |
12B. OboyeC | 25 | 14 | 6-6 | 0-0 | 2-3 | 8 | 3 | 0 | 0 | 0 |
15T. DarlanG | 22 | 6 | 3-7 | 0-4 | 0-0 | 3 | 2 | 1 | 1 | 0 |
0B. KnapperG | 31 | 10 | 4-14 | 2-10 | 0-0 | 0 | 8 | 4 | 2 | 0 |
| Bench | ||||||||||
3F. ChukwudebeluC | 12 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 1 |
2S. GavalyugovG | 23 | 14 | 4-9 | 3-8 | 3-4 | 3 | 5 | 1 | 1 | 0 |
7KJ CochranG | 24 | 14 | 6-11 | 2-5 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
10N. BadibangaF | DNP | |||||||||
14C. TadjoF | DNP | |||||||||
4B. Longcor IIIG | DNP | |||||||||
1C. HammondG | DNP | |||||||||
50B. YarussoG | DNP | |||||||||
44J. EnsmingerG | DNP | |||||||||
54M. DouyonG | DNP | |||||||||
9G. NormandG | DNP | |||||||||
51J. ReynaG | DNP | |||||||||
Team Stats
UTUSCU

49%FG%47%
34%3PT%30%
100%FT%54%
36Rebounds36
18Assists26
22Turnovers14
9Steals12
1Blocks4
42Points in Paint50
25Fast Break Pts14
Shooting
UTU
SCU
Field Goals
31-63
36-76
3-Pointers
10-29
11-37
Free Throws
8-8
7-13