Saturday, November 29, 2025at Burns Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCR | 35 | 34 | 69 |
| UTU | 41 | 36 | 77 |
Final
Box Score
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 21 | 6 | 3-5 | 0-0 | 0-1 | 5 | 2 | 2 | 0 | 1 |
9O. GradyF | 29 | 17 | 7-9 | 0-0 | 3-4 | 4 | 1 | 4 | 0 | 3 |
1D. Perteete Jr.G | 38 | 8 | 3-4 | 2-3 | 0-0 | 5 | 2 | 0 | 0 | 0 |
12A. HendersonG | 38 | 16 | 6-16 | 2-8 | 2-3 | 0 | 0 | 2 | 1 | 0 |
10M. Worthy Jr.G | 40 | 10 | 2-7 | 1-3 | 5-6 | 4 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
23D. GodfreyF | 3 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44J. Daniel-DaltonF | 24 | 8 | 4-6 | 0-2 | 0-1 | 5 | 0 | 0 | 0 | 0 |
34D. TobilobaC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. JonesG | 6 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
22D. HinesF | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
13B. WallerG | DNP | |||||||||
2E. SpillmanG | DNP | |||||||||
7P. StraussG | DNP | |||||||||
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 31 | 26 | 11-19 | 0-2 | 4-4 | 3 | 1 | 1 | 0 | 0 |
11T. DavisG | 25 | 5 | 2-6 | 0-0 | 1-2 | 4 | 1 | 1 | 3 | 0 |
66N. BolangaG | 36 | 12 | 5-10 | 2-5 | 0-0 | 8 | 4 | 0 | 1 | 0 |
2C. TrujilloG | 36 | 8 | 1-4 | 1-4 | 5-6 | 2 | 1 | 0 | 0 | 0 |
4J. HoltG | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
52D. DomingosF | 4 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
23S. AriyibiF | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
13B. BerrettG | 24 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 1 | 1 | 0 |
33M. OwonaG | 29 | 12 | 5-8 | 2-2 | 0-0 | 5 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
3B. HarkerG | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Team Stats
UCRUTU

50%FG%53%
26%3PT%40%
71%FT%83%
26Rebounds25
8Assists14
11Turnovers7
2Steals6
4Blocks0
36Points in Paint34
2Fast Break Pts4
Shooting
UCR
UTU
Field Goals
26-52
28-53
3-Pointers
5-19
6-15
Free Throws
12-17
15-18