Wednesday, November 26, 2025at Burns Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PRST | 24 | 44 | 68 |
| UTU | 26 | 37 | 63 |
Final
Box Score
Portland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23T. Miller Jr.F | 20 | 19 | 7-11 | 1-1 | 4-6 | 4 | 2 | 5 | 0 | 1 |
4T. MinottC | 37 | 16 | 7-14 | 0-0 | 2-3 | 16 | 0 | 1 | 0 | 0 |
15A. DupreG | 29 | 9 | 3-7 | 2-4 | 1-2 | 3 | 0 | 0 | 1 | 0 |
0K. Kensie Jr.G | 26 | 2 | 1-7 | 0-2 | 0-0 | 8 | 1 | 1 | 0 | 1 |
5J. HendersonG | 40 | 10 | 1-7 | 0-4 | 8-8 | 5 | 8 | 6 | 3 | 1 |
| Bench | ||||||||||
7C. ChukwuF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
6S. TidorG | 22 | 9 | 3-9 | 1-6 | 2-5 | 3 | 0 | 1 | 1 | 0 |
12S. Stewart IVG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. PhippsG | 18 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 |
3B. LongG | 3 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32B. BarronF | DNP | |||||||||
13K. WebbF | DNP | |||||||||
9I. BriceF | DNP | |||||||||
35M. BeattyC | DNP | |||||||||
21I. WilliamsG | DNP | |||||||||
10C. NessG | DNP | |||||||||
2M. Downing-RiversG | DNP | |||||||||
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 30 | 18 | 9-13 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 |
11T. DavisG | 26 | 8 | 4-8 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 |
66N. BolangaG | 29 | 7 | 3-10 | 1-5 | 0-0 | 4 | 1 | 0 | 2 | 0 |
2C. TrujilloG | 34 | 12 | 3-9 | 1-6 | 5-5 | 7 | 5 | 1 | 0 | 0 |
4J. HoltG | 31 | 6 | 2-7 | 2-4 | 0-1 | 2 | 4 | 5 | 1 | 1 |
| Bench | ||||||||||
23S. AriyibiF | 10 | 4 | 1-2 | 0-0 | 2-2 | 3 | 2 | 2 | 0 | 0 |
3B. HarkerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13B. BerrettG | 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33M. OwonaG | 24 | 5 | 2-7 | 0-3 | 1-2 | 2 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
52D. DomingosF | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Team Stats
PRSTUTU

40%FG%44%
26%3PT%24%
71%FT%80%
44Rebounds26
11Assists17
17Turnovers13
6Steals4
4Blocks2
34Points in Paint34
4Fast Break Pts4
Shooting
PRST
UTU
Field Goals
23-58
25-57
3-Pointers
5-19
5-21
Free Throws
17-24
8-10