Saturday, November 22, 2025at Burns Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NOB | 22 | 26 | 48 |
| UTU | 46 | 50 | 96 |
Final
Box Score
Nobel Knights
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4C. PalmerF | 32 | 6 | 2-7 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 0 |
9M. AliakseyeuC | 31 | 2 | 0-6 | 0-1 | 2-2 | 5 | 0 | 1 | 0 | 1 |
35R. FrazerG | 23 | 8 | 3-8 | 2-4 | 0-0 | 6 | 0 | 0 | 0 | 0 |
5M. MundyG | 27 | 18 | 7-16 | 0-1 | 4-6 | 3 | 4 | 8 | 0 | 0 |
2J. YoungG | 21 | 6 | 3-9 | 0-1 | 0-0 | 3 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
0S. KadyanF | 18 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 |
21R. MooreG | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
12K. SalazarG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7S. FergusonG | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
3K. HymesG | 16 | 6 | 2-9 | 0-1 | 2-4 | 4 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
23R. OgolaF | DNP | |||||||||
R. NumataG | DNP | |||||||||
11E. GarciaG | DNP | |||||||||
1M. GallowayG | DNP | |||||||||
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 17 | 6 | 3-4 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 1 |
11T. DavisG | 25 | 11 | 5-6 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 |
66N. BolangaG | 20 | 15 | 5-9 | 1-5 | 4-6 | 6 | 1 | 3 | 0 | 1 |
2C. TrujilloG | 18 | 10 | 2-4 | 0-2 | 6-6 | 1 | 1 | 0 | 1 | 1 |
4J. HoltG | 21 | 17 | 4-5 | 2-3 | 7-9 | 2 | 2 | 1 | 2 | 3 |
| Bench | ||||||||||
5D. GrantF | 13 | 4 | 2-4 | 0-1 | 0-1 | 4 | 0 | 0 | 0 | 0 |
52D. DomingosF | 11 | 6 | 3-7 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 |
23S. AriyibiF | 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 |
3B. HarkerG | 23 | 14 | 4-7 | 1-3 | 5-6 | 6 | 4 | 0 | 1 | 0 |
13B. BerrettG | 27 | 5 | 1-4 | 1-4 | 2-2 | 4 | 4 | 2 | 1 | 1 |
14P. VandermydeG | 9 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
33M. OwonaG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Team Stats
NOB
vsUTU

29%FG%59%
18%3PT%33%
63%FT%78%
33Rebounds42
7Assists16
19Turnovers12
4Steals9
2Blocks8
22Points in Paint44
3Fast Break Pts23
Shooting
NOB
UTU
Field Goals
18-63
32-54
3-Pointers
2-11
7-21
Free Throws
10-16
25-32