Saturday, November 8, 2025at McKale Memorial Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UTU | 37 | 30 | 67 |
| ARIZ | 44 | 49 | 93 |
Final
Box Score
Utah Tech Trailblazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35E. PotterF | 25 | 15 | 5-9 | 0-1 | 5-6 | 6 | 1 | 2 | 0 | 0 |
11T. DavisG | 25 | 11 | 3-6 | 0-0 | 5-6 | 4 | 0 | 1 | 1 | 1 |
66N. BolangaG | 35 | 10 | 4-12 | 2-8 | 0-0 | 6 | 1 | 1 | 2 | 0 |
2C. TrujilloG | 32 | 9 | 2-7 | 1-4 | 4-4 | 0 | 2 | 1 | 1 | 0 |
4J. HoltG | 26 | 5 | 1-3 | 1-2 | 2-2 | 3 | 0 | 6 | 0 | 2 |
| Bench | ||||||||||
52D. DomingosF | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23S. AriyibiF | 13 | 3 | 1-4 | 0-1 | 1-5 | 4 | 0 | 2 | 2 | 1 |
3B. HarkerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13B. BerrettG | 16 | 5 | 1-2 | 1-2 | 2-2 | 0 | 0 | 1 | 1 | 0 |
33M. OwonaG | 25 | 7 | 3-10 | 1-3 | 0-2 | 5 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5D. GrantF | DNP | |||||||||
14P. VandermydeG | DNP | |||||||||
1H. SchenckG | DNP | |||||||||
8M. AllenG | DNP | |||||||||
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 22 | 2 | 0-3 | 0-1 | 2-2 | 1 | 3 | 2 | 2 | 0 |
10K. PeatF | 28 | 18 | 6-7 | 0-0 | 6-8 | 3 | 3 | 1 | 0 | 0 |
13M. KrivasC | 17 | 6 | 3-4 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 |
5B. BurriesG | 32 | 18 | 7-16 | 3-6 | 1-1 | 3 | 3 | 4 | 4 | 0 |
0J. BradleyG | 21 | 8 | 4-6 | 0-1 | 0-2 | 2 | 6 | 1 | 3 | 0 |
| Bench | ||||||||||
15S. GueyeF | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2D. AristodeF | 23 | 7 | 3-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
30T. AwakaF | 19 | 12 | 5-10 | 0-0 | 2-4 | 18 | 0 | 2 | 0 | 1 |
42S. DjopmoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3A. Dell'OrsoG | 25 | 18 | 6-10 | 3-5 | 3-3 | 1 | 4 | 0 | 1 | 1 |
22A. ArnoldG | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21E. NelsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
11J. CookG | DNP | |||||||||
7J. FrancoisG | DNP | |||||||||
6B. JamesG | DNP | |||||||||
Team Stats
UTUARIZ

38%FG%57%
27%3PT%47%
70%FT%70%
30Rebounds40
5Assists24
14Turnovers12
7Steals10
4Blocks2
24Points in Paint58
3Fast Break Pts26
Shooting
UTU
ARIZ
Field Goals
21-55
36-63
3-Pointers
6-22
7-15
Free Throws
19-27
14-20