Sunday, January 18, 2026at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UPST | 31 | 38 | 69 |
| HPU | 35 | 54 | 89 |
Final
Box Score
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. MartinezF | 19 | 6 | 2-4 | 0-0 | 2-4 | 11 | 1 | 1 | 1 | 1 |
11L. DavisF | 32 | 17 | 6-10 | 4-6 | 1-1 | 5 | 1 | 3 | 0 | 0 |
9M. BendingerG | 36 | 11 | 5-17 | 0-2 | 1-2 | 5 | 3 | 1 | 0 | 1 |
1K. GregoryG | 34 | 9 | 3-10 | 1-5 | 2-3 | 2 | 2 | 3 | 0 | 0 |
4C. AdkinsG | 38 | 15 | 5-11 | 2-7 | 3-3 | 4 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
10B. GarciaF | 13 | 2 | 0-3 | 0-0 | 2-2 | 9 | 1 | 1 | 0 | 0 |
0T. SmithG | 20 | 9 | 3-6 | 2-3 | 1-1 | 1 | 0 | 1 | 0 | 0 |
2I. SkinnerG | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8N. BookF | DNP | |||||||||
7C. CollierC | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
6K. JonesG | DNP | |||||||||
24C. JohnsonG | DNP | |||||||||
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 22 | 8 | 4-6 | 0-1 | 0-1 | 5 | 7 | 0 | 0 | 5 |
15B. HausenF | 31 | 8 | 3-5 | 2-4 | 0-0 | 7 | 1 | 1 | 2 | 0 |
5T. AndersonF | 37 | 22 | 8-16 | 0-2 | 6-10 | 12 | 2 | 2 | 3 | 0 |
3R. MartinG | 32 | 18 | 6-16 | 1-7 | 5-5 | 2 | 3 | 0 | 0 | 0 |
12S. WashingtonG | 7 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
7C. MillerF | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
19J. IbukunoluwaF | 7 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 |
24Y. SingareF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9C. MartinezG | 21 | 8 | 3-6 | 0-1 | 2-3 | 0 | 3 | 1 | 1 | 0 |
2V. Brady IIG | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 |
99C. JohnstonG | 17 | 15 | 5-8 | 5-8 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14B. IrvingF | DNP | |||||||||
11C. FletcherF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
35D. FonvilleG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
4B. DialloG | DNP | |||||||||
Team Stats
UPSTHPU

38%FG%50%
36%3PT%38%
75%FT%71%
40Rebounds37
11Assists17
15Turnovers5
2Steals8
2Blocks7
26Points in Paint44
8Fast Break Pts18
Shooting
UPST
HPU
Field Goals
24-63
32-64
3-Pointers
9-25
10-26
Free Throws
12-16
15-21