Saturday, January 17, 2026at Paul Porter Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PRES | 40 | 52 | 92 |
| GWEB | 21 | 34 | 55 |
Final
Box Score
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 31 | 20 | 9-12 | 0-0 | 2-2 | 13 | 1 | 2 | 0 | 0 |
42J. PetersonF | 22 | 18 | 6-9 | 0-0 | 6-7 | 2 | 2 | 0 | 1 | 0 |
4J. PickettG | 20 | 1 | 0-3 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 0 |
7T. WilsonG | 36 | 19 | 7-16 | 2-5 | 3-4 | 4 | 6 | 3 | 4 | 0 |
12C. ParrishG | 30 | 8 | 3-7 | 2-4 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 15 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 |
10A. AndersonG | 6 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. BowdenG | 8 | 2 | 0-0 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 |
2K. HudsonG | 29 | 17 | 7-8 | 1-1 | 2-3 | 4 | 0 | 1 | 3 | 0 |
1L. AllisonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
11E. TaylorG | DNP | |||||||||
0I. KingG | DNP | |||||||||
Gardner-Webb Runnin' Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. HogarthF | 17 | 7 | 3-5 | 1-1 | 0-0 | 3 | 0 | 4 | 0 | 0 |
10C. Williams IIIG | 21 | 6 | 2-4 | 2-4 | 0-2 | 4 | 1 | 1 | 0 | 0 |
1S. SimsG | 28 | 10 | 4-9 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 |
23C. HawkinsG | 30 | 9 | 2-6 | 0-1 | 5-7 | 2 | 4 | 3 | 1 | 0 |
4DJ JeffersonG | 19 | 3 | 1-9 | 0-4 | 1-2 | 5 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
7R. RiekF | 19 | 6 | 2-3 | 2-2 | 0-0 | 3 | 1 | 2 | 0 | 1 |
21A. NdiayeG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. FerereG | 16 | 5 | 1-3 | 0-1 | 3-3 | 3 | 0 | 1 | 1 | 0 |
12C. GalesG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6J. HudsonG | 30 | 6 | 3-9 | 0-1 | 0-2 | 4 | 1 | 1 | 1 | 0 |
9P. LindbergG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
B. BarberG | 10 | 3 | 0-1 | 0-1 | 3-4 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
11N. PetersonF | DNP | |||||||||
8A. KingG | DNP | |||||||||
3J. ClarkG | DNP | |||||||||
25A. TalbertG | DNP | |||||||||
2I. HicksG | DNP | |||||||||
Team Stats
PRESGWEB

58%FG%37%
42%3PT%32%
77%FT%60%
37Rebounds25
15Assists9
9Turnovers17
8Steals4
1Blocks1
56Points in Paint22
6Fast Break Pts0
Shooting
PRES
GWEB
Field Goals
35-60
18-49
3-Pointers
5-12
7-22
Free Throws
17-22
12-20