Thursday, January 15, 2026at Paul Porter Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RAD | 45 | 44 | 89 |
| GWEB | 31 | 49 | 80 |
Final
Box Score
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 30 | 12 | 5-9 | 0-0 | 2-4 | 12 | 1 | 1 | 0 | 1 |
3J. JohnsonG | 33 | 16 | 4-9 | 2-6 | 6-6 | 6 | 4 | 0 | 1 | 0 |
24L. WallsG | 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10D. JonesG | 33 | 27 | 10-19 | 3-6 | 4-4 | 3 | 2 | 0 | 0 | 0 |
11D. Parker Jr.G | 38 | 17 | 4-14 | 1-4 | 8-12 | 11 | 3 | 3 | 1 | 1 |
| Bench | ||||||||||
7F. ErichsenF | 16 | 3 | 1-6 | 0-3 | 1-2 | 5 | 1 | 1 | 0 | 1 |
4B. Rigsby Jr.G | 32 | 11 | 4-8 | 2-5 | 1-1 | 2 | 1 | 1 | 2 | 0 |
5M. JordanG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6L. JordanF | DNP | |||||||||
12G. FerreiraC | DNP | |||||||||
31D. AlvesG | DNP | |||||||||
30W. Keel Jr.G | DNP | |||||||||
13B. LandG | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
Gardner-Webb Runnin' Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. HogarthF | 27 | 18 | 7-10 | 0-0 | 4-6 | 10 | 0 | 1 | 0 | 1 |
10C. Williams IIIG | 23 | 10 | 3-8 | 2-5 | 2-3 | 4 | 0 | 1 | 1 | 1 |
23C. HawkinsG | 38 | 13 | 5-9 | 0-0 | 3-5 | 2 | 4 | 3 | 1 | 0 |
25A. TalbertG | 36 | 8 | 3-9 | 2-7 | 0-0 | 0 | 1 | 0 | 1 | 0 |
4DJ JeffersonG | 29 | 21 | 7-12 | 1-5 | 6-6 | 4 | 2 | 0 | 0 | 1 |
| Bench | ||||||||||
7R. RiekF | 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0J. FerereG | 17 | 4 | 0-1 | 0-0 | 4-4 | 6 | 1 | 2 | 0 | 0 |
B. BarberG | 17 | 4 | 1-3 | 0-2 | 2-2 | 1 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
11N. PetersonF | DNP | |||||||||
21A. NdiayeG | DNP | |||||||||
8A. KingG | DNP | |||||||||
3J. ClarkG | DNP | |||||||||
1S. SimsG | DNP | |||||||||
12C. GalesG | DNP | |||||||||
6J. HudsonG | DNP | |||||||||
9P. LindbergG | DNP | |||||||||
2I. HicksG | DNP | |||||||||
Team Stats
RADGWEB

43%FG%50%
35%3PT%25%
76%FT%81%
42Rebounds30
12Assists10
8Turnovers10
4Steals4
3Blocks3
40Points in Paint44
9Fast Break Pts2
Shooting
RAD
GWEB
Field Goals
29-67
27-54
3-Pointers
9-26
5-20
Free Throws
22-29
21-26