Wednesday, January 14, 2026at Winthrop Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HPU | 29 | 46 | 75 |
| WIN | 53 | 39 | 92 |
Final
Box Score
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 24 | 9 | 3-7 | 0-1 | 3-5 | 4 | 4 | 1 | 0 | 0 |
15B. HausenF | 29 | 5 | 1-7 | 1-6 | 2-2 | 2 | 2 | 0 | 2 | 0 |
5T. AndersonF | 25 | 17 | 7-12 | 1-4 | 2-3 | 3 | 0 | 1 | 1 | 0 |
3R. MartinG | 29 | 14 | 3-7 | 1-3 | 7-8 | 2 | 3 | 1 | 1 | 0 |
12S. WashingtonG | 18 | 5 | 2-6 | 1-4 | 0-0 | 4 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
7C. MillerF | 5 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
19J. IbukunoluwaF | 14 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 |
24Y. SingareF | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
9C. MartinezG | 21 | 4 | 0-7 | 0-5 | 4-4 | 0 | 4 | 1 | 0 | 0 |
2V. Brady IIG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4B. DialloG | 10 | 3 | 1-1 | 0-0 | 1-4 | 0 | 0 | 2 | 1 | 0 |
99C. JohnstonG | 15 | 9 | 3-6 | 3-6 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14B. IrvingF | DNP | |||||||||
11C. FletcherF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
35D. FonvilleG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
Winthrop Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
51L. DuncombC | 30 | 28 | 9-13 | 0-0 | 10-12 | 6 | 4 | 0 | 0 | 1 |
2K. RozierG | 34 | 9 | 2-7 | 2-6 | 3-4 | 2 | 8 | 0 | 1 | 0 |
11K. ClouetG | 32 | 14 | 5-12 | 4-9 | 0-2 | 4 | 1 | 0 | 0 | 1 |
7D. BerryG | 14 | 7 | 3-5 | 1-3 | 0-1 | 3 | 1 | 0 | 2 | 0 |
1I. WilsonG | 16 | 1 | 0-1 | 0-1 | 1-2 | 0 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
15T. KamaradF | 24 | 17 | 5-6 | 2-3 | 5-6 | 7 | 2 | 2 | 2 | 1 |
23E. NnamokoF | 9 | 7 | 2-4 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 0 |
4P. BoyoguenoG | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 |
3J. MeoG | 20 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
25S. HendawyG | 18 | 6 | 3-5 | 0-2 | 0-0 | 6 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21T. HamiltonF | DNP | |||||||||
0K. EvansG | DNP | |||||||||
5B. ThomasG | DNP | |||||||||
22H. HarrisonG | DNP | |||||||||
8C. ChristyG | DNP | |||||||||
Team Stats
HPUWIN

39%FG%54%
23%3PT%38%
71%FT%67%
35Rebounds39
16Assists20
10Turnovers9
5Steals6
2Blocks3
32Points in Paint38
4Fast Break Pts2
Shooting
HPU
WIN
Field Goals
24-61
30-56
3-Pointers
7-30
10-26
Free Throws
20-28
22-33