Saturday, January 10, 2026at Buccaneer Fieldhouse
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| HPU | 41 | 35 | 8 | 84 |
| CHSO | 40 | 36 | 6 | 82 |
Final/OT
Box Score
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 24 | 14 | 5-10 | 1-2 | 3-4 | 6 | 2 | 4 | 1 | 4 |
15B. HausenF | 18 | 3 | 1-6 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5T. AndersonF | 30 | 16 | 4-11 | 0-0 | 8-12 | 8 | 2 | 1 | 1 | 0 |
3R. MartinG | 40 | 20 | 6-19 | 2-3 | 6-8 | 2 | 1 | 0 | 0 | 0 |
12S. WashingtonG | 36 | 12 | 4-8 | 1-2 | 3-6 | 5 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
7C. MillerF | 17 | 8 | 2-2 | 0-0 | 4-10 | 5 | 0 | 2 | 0 | 0 |
24Y. SingareF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
9C. MartinezG | 36 | 11 | 5-7 | 1-2 | 0-0 | 4 | 3 | 0 | 2 | 0 |
2V. Brady IIG | 9 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4B. DialloG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
99C. JohnstonG | 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14B. IrvingF | DNP | |||||||||
19J. IbukunoluwaF | DNP | |||||||||
11C. FletcherF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
35D. FonvilleG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
Charleston Southern Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. HafemeisterF | 36 | 15 | 5-13 | 4-8 | 1-2 | 5 | 0 | 0 | 1 | 0 |
23R. JonesF | 26 | 13 | 6-10 | 0-0 | 1-1 | 14 | 2 | 1 | 0 | 3 |
8L. WilliamsG | 39 | 16 | 7-10 | 2-4 | 0-0 | 5 | 3 | 1 | 1 | 0 |
5J. TaylorG | 29 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 |
1A. SumlerG | 39 | 19 | 7-20 | 2-10 | 3-4 | 4 | 6 | 3 | 1 | 1 |
| Bench | ||||||||||
22D. BraffordF | 10 | 4 | 1-3 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 2 |
34L. OlalereF | 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 |
7N. BraffordF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. FranklinG | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
11B. BlaineG | 20 | 9 | 3-6 | 1-2 | 2-4 | 5 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
4T. ColemanF | DNP | |||||||||
24E. HuppG | DNP | |||||||||
10A. GladieuxG | DNP | |||||||||
0A. CarrawayG | DNP | |||||||||
6A. GauseG | DNP | |||||||||
13K. LoftonG | DNP | |||||||||
Team Stats
HPUCHSO

39%FG%44%
33%3PT%38%
60%FT%60%
50Rebounds43
9Assists15
9Turnovers12
5Steals4
4Blocks7
40Points in Paint36
6Fast Break Pts5
Shooting
HPU
CHSO
Field Goals
27-69
31-70
3-Pointers
6-18
11-29
Free Throws
24-40
9-15