Thursday, January 8, 2026at The Dedmon Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PRES | 36 | 25 | 61 |
| RAD | 36 | 44 | 80 |
Final
Box Score
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 37 | 17 | 7-14 | 0-0 | 3-6 | 11 | 1 | 1 | 0 | 3 |
42J. PetersonF | 28 | 8 | 4-10 | 0-0 | 0-2 | 7 | 0 | 0 | 1 | 0 |
4J. PickettG | 30 | 3 | 1-5 | 1-5 | 0-0 | 1 | 2 | 1 | 1 | 0 |
7T. WilsonG | 32 | 8 | 3-7 | 0-1 | 2-4 | 0 | 3 | 5 | 1 | 0 |
12C. ParrishG | 35 | 19 | 6-12 | 3-5 | 4-6 | 2 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
2K. HudsonG | 12 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
0I. KingG | 23 | 2 | 1-6 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
10A. AndersonG | DNP | |||||||||
3J. BowdenG | DNP | |||||||||
11E. TaylorG | DNP | |||||||||
1L. AllisonG | DNP | |||||||||
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 37 | 6 | 3-6 | 0-0 | 0-1 | 10 | 3 | 1 | 0 | 1 |
3J. JohnsonG | 31 | 13 | 4-8 | 4-8 | 1-1 | 3 | 2 | 1 | 1 | 0 |
24L. WallsG | 26 | 5 | 1-3 | 1-3 | 2-2 | 3 | 1 | 0 | 1 | 0 |
10D. JonesG | 34 | 27 | 10-16 | 4-6 | 3-3 | 3 | 3 | 2 | 0 | 1 |
11D. Parker Jr.G | 34 | 22 | 7-13 | 2-6 | 6-7 | 4 | 1 | 1 | 0 | 2 |
| Bench | ||||||||||
7F. ErichsenF | 11 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 |
4B. Rigsby Jr.G | 15 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 |
5M. JordanG | 12 | 2 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6L. JordanF | DNP | |||||||||
12G. FerreiraC | DNP | |||||||||
31D. AlvesG | DNP | |||||||||
30W. Keel Jr.G | DNP | |||||||||
13B. LandG | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
Team Stats
PRESRAD

42%FG%50%
29%3PT%46%
50%FT%88%
34Rebounds32
9Assists13
9Turnovers7
5Steals3
4Blocks5
38Points in Paint20
4Fast Break Pts13
Shooting
PRES
RAD
Field Goals
24-57
27-54
3-Pointers
4-14
12-26
Free Throws
9-18
14-16