Wednesday, January 7, 2026at Kimmel Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LONG | 32 | 29 | 61 |
| UNCA | 37 | 35 | 72 |
Final
Box Score
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. NziemiF | 30 | 3 | 1-8 | 0-2 | 1-1 | 6 | 1 | 2 | 1 | 1 |
77E. TuckerF | 22 | 8 | 3-4 | 0-0 | 2-3 | 3 | 1 | 3 | 1 | 1 |
4E. RichardsG | 32 | 14 | 4-8 | 1-1 | 5-6 | 1 | 0 | 0 | 0 | 0 |
3A. Billups IIIG | 23 | 3 | 0-2 | 0-1 | 3-4 | 1 | 2 | 1 | 2 | 0 |
1J. HutchinsonG | 26 | 7 | 2-8 | 1-3 | 2-2 | 3 | 2 | 1 | 2 | 1 |
| Bench | ||||||||||
11J. PayneF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23E. JonesF | 12 | 2 | 1-4 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 0 |
7E. KellyG | 12 | 7 | 3-4 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 1 |
24J. BenardG | 22 | 10 | 4-10 | 2-8 | 0-0 | 5 | 0 | 0 | 0 | 0 |
2R. Thompson Jr.G | 19 | 7 | 3-7 | 1-4 | 0-0 | 1 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
8I. KalalaF | DNP | |||||||||
30J. WilliamsG | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
5KJ McClurgG | DNP | |||||||||
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13D. ThomasF | 34 | 8 | 4-6 | 0-0 | 0-0 | 10 | 0 | 1 | 2 | 0 |
0T. SolomonF | 38 | 10 | 4-14 | 0-3 | 2-4 | 8 | 3 | 4 | 2 | 2 |
44S. TolentinoF | 17 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
8DJ PatrickG | 38 | 18 | 6-11 | 6-10 | 0-0 | 4 | 5 | 1 | 1 | 0 |
55J. WrightG | 21 | 11 | 3-6 | 2-3 | 3-4 | 4 | 3 | 0 | 0 | 0 |
| Bench | ||||||||||
5M. MayfieldF | 15 | 1 | 0-1 | 0-0 | 1-4 | 5 | 1 | 1 | 0 | 0 |
3K. TaylorG | 37 | 24 | 8-17 | 1-4 | 7-9 | 5 | 1 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
23D. HermesF | DNP | |||||||||
14B. RiversSF | DNP | |||||||||
1J. ClarkePG | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
24C. JonesG | DNP | |||||||||
11J. PowellG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
Team Stats
LONGUNCA

38%FG%45%
27%3PT%45%
65%FT%62%
26Rebounds40
10Assists13
10Turnovers11
8Steals5
4Blocks4
30Points in Paint30
9Fast Break Pts8
Shooting
LONG
UNCA
Field Goals
21-55
25-55
3-Pointers
6-22
9-20
Free Throws
13-20
13-21