Saturday, January 3, 2026at Templeton Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UPST | 30 | 47 | 77 |
| PRES | 31 | 55 | 86 |
Final
Box Score
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10B. GarciaF | 14 | 8 | 4-6 | 0-0 | 0-2 | 5 | 1 | 2 | 1 | 0 |
11L. DavisF | 29 | 18 | 6-9 | 2-3 | 4-6 | 4 | 1 | 2 | 0 | 0 |
9M. BendingerG | 29 | 17 | 6-13 | 0-1 | 5-6 | 1 | 0 | 0 | 0 | 0 |
0T. SmithG | 32 | 9 | 4-5 | 1-2 | 0-1 | 2 | 2 | 4 | 0 | 0 |
1K. GregoryG | 31 | 9 | 3-10 | 3-5 | 0-0 | 2 | 4 | 2 | 2 | 0 |
| Bench | ||||||||||
12J. MartinezF | 9 | 3 | 1-2 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 |
7C. CollierC | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 |
2I. SkinnerG | 17 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4C. AdkinsG | 23 | 11 | 3-5 | 2-4 | 3-4 | 3 | 1 | 1 | 1 | 0 |
6K. JonesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. JohnsonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8N. BookF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
Presbyterian Blue Hose| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. PierceF | 38 | 29 | 11-13 | 0-0 | 7-16 | 12 | 3 | 1 | 0 | 0 |
42J. PetersonF | 32 | 13 | 4-8 | 0-0 | 5-7 | 13 | 0 | 1 | 2 | 2 |
4J. PickettG | 38 | 8 | 3-7 | 2-3 | 0-0 | 0 | 3 | 2 | 1 | 0 |
7T. WilsonG | 25 | 23 | 3-7 | 0-2 | 17-18 | 0 | 3 | 1 | 2 | 0 |
12C. ParrishG | 27 | 11 | 4-9 | 1-2 | 2-2 | 0 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
6C. ChiakweluF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. BowdenG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2K. HudsonG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0I. KingG | 28 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
13A. AyelyineF | DNP | |||||||||
10A. AndersonG | DNP | |||||||||
11E. TaylorG | DNP | |||||||||
1L. AllisonG | DNP | |||||||||
Team Stats
UPSTPRES

52%FG%55%
47%3PT%38%
59%FT%72%
24Rebounds33
11Assists14
13Turnovers9
4Steals6
1Blocks2
34Points in Paint40
12Fast Break Pts8
Shooting
UPST
PRES
Field Goals
28-54
26-47
3-Pointers
8-17
3-8
Free Throws
13-22
31-43