Saturday, January 3, 2026at Buccaneer Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCA | 29 | 54 | 83 |
| CHSO | 38 | 48 | 86 |
Final
Box Score
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. MayfieldF | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
44S. TolentinoF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
3K. TaylorG | 38 | 21 | 6-13 | 0-1 | 9-13 | 8 | 2 | 2 | 2 | 1 |
8DJ PatrickG | 40 | 3 | 1-5 | 1-4 | 0-1 | 5 | 0 | 0 | 4 | 0 |
55J. WrightG | 38 | 22 | 5-17 | 2-7 | 10-11 | 3 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
13D. ThomasF | 23 | 3 | 1-2 | 0-0 | 1-4 | 9 | 3 | 1 | 0 | 1 |
0T. SolomonF | 35 | 34 | 12-26 | 3-6 | 7-10 | 9 | 1 | 0 | 1 | 0 |
1J. ClarkePG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. JonesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23D. HermesF | DNP | |||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
11J. PowellG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
Charleston Southern Buccaneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. JonesF | 14 | 12 | 6-6 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 |
7N. BraffordF | 27 | 7 | 2-4 | 1-3 | 2-2 | 5 | 1 | 0 | 0 | 0 |
8L. WilliamsG | 36 | 10 | 5-9 | 0-2 | 0-0 | 4 | 6 | 0 | 0 | 0 |
5J. TaylorG | 20 | 3 | 1-3 | 1-2 | 0-1 | 1 | 4 | 2 | 1 | 0 |
1A. SumlerG | 30 | 18 | 6-13 | 1-4 | 5-6 | 4 | 3 | 4 | 1 | 0 |
| Bench | ||||||||||
12J. HafemeisterF | 13 | 10 | 3-7 | 2-5 | 2-2 | 1 | 0 | 2 | 0 | 0 |
22D. BraffordF | 5 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 1 |
34L. OlalereF | 21 | 7 | 2-2 | 0-0 | 3-7 | 7 | 1 | 1 | 0 | 2 |
2J. FranklinG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
11B. BlaineG | 30 | 14 | 5-11 | 2-6 | 2-7 | 7 | 2 | 5 | 3 | 0 |
| Did Not Play | ||||||||||
4T. ColemanF | DNP | |||||||||
24E. HuppG | DNP | |||||||||
10A. GladieuxG | DNP | |||||||||
0A. CarrawayG | DNP | |||||||||
6A. GauseG | DNP | |||||||||
13K. LoftonG | DNP | |||||||||
Team Stats
UNCACHSO

39%FG%56%
33%3PT%32%
69%FT%52%
38Rebounds38
9Assists18
8Turnovers16
7Steals5
3Blocks5
34Points in Paint48
6Fast Break Pts19
Shooting
UNCA
CHSO
Field Goals
25-64
32-57
3-Pointers
6-18
7-22
Free Throws
27-39
15-29