Saturday, January 3, 2026at Winthrop Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GWEB | 50 | 27 | 77 |
| WIN | 37 | 51 | 88 |
Final
Box Score
Gardner-Webb Runnin' Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11N. PetersonF | 16 | 2 | 0-2 | 0-2 | 2-2 | 7 | 1 | 2 | 0 | 0 |
10C. Williams IIIG | 31 | 12 | 2-4 | 2-2 | 6-8 | 4 | 0 | 0 | 2 | 0 |
1S. SimsG | 37 | 29 | 11-18 | 7-12 | 0-0 | 3 | 0 | 1 | 0 | 1 |
23C. HawkinsG | 34 | 13 | 6-9 | 1-2 | 0-2 | 1 | 3 | 2 | 1 | 0 |
25A. TalbertG | 33 | 10 | 4-14 | 1-9 | 1-2 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
7R. RiekF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. HogarthF | 16 | 4 | 2-5 | 0-0 | 0-3 | 3 | 1 | 1 | 1 | 1 |
0J. FerereG | 13 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
B. BarberG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4DJ JeffersonG | 10 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21A. NdiayeG | DNP | |||||||||
8A. KingG | DNP | |||||||||
3J. ClarkG | DNP | |||||||||
12C. GalesG | DNP | |||||||||
6J. HudsonG | DNP | |||||||||
9P. LindbergG | DNP | |||||||||
2I. HicksG | DNP | |||||||||
Winthrop Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
51L. DuncombC | 30 | 21 | 7-8 | 0-0 | 7-9 | 10 | 1 | 2 | 1 | 1 |
25S. HendawyG | 22 | 4 | 1-7 | 0-1 | 2-2 | 7 | 0 | 0 | 0 | 1 |
2K. RozierG | 35 | 11 | 4-16 | 1-8 | 2-2 | 6 | 1 | 1 | 1 | 0 |
11K. ClouetG | 30 | 19 | 5-9 | 3-6 | 6-6 | 8 | 2 | 2 | 0 | 0 |
7D. BerryG | 15 | 7 | 3-6 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
21T. HamiltonF | 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23E. NnamokoF | 5 | 5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
4P. BoyoguenoG | 12 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3J. MeoG | 19 | 6 | 1-2 | 1-2 | 3-4 | 7 | 1 | 1 | 1 | 0 |
1I. WilsonG | 27 | 12 | 4-6 | 0-2 | 4-5 | 3 | 5 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
15T. KamaradF | DNP | |||||||||
0K. EvansG | DNP | |||||||||
5B. ThomasG | DNP | |||||||||
22H. HarrisonG | DNP | |||||||||
8C. ChristyG | DNP | |||||||||
Team Stats
GWEBWIN

47%FG%45%
39%3PT%24%
58%FT%81%
25Rebounds49
10Assists11
7Turnovers8
5Steals4
2Blocks3
26Points in Paint44
14Fast Break Pts15
Shooting
GWEB
WIN
Field Goals
27-57
28-62
3-Pointers
12-31
6-25
Free Throws
11-19
26-32