Wednesday, December 31, 2025at Joan Perry Brock Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WIN | 29 | 41 | 70 |
| LONG | 38 | 44 | 82 |
Final
Box Score
Winthrop Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. KamaradF | 23 | 5 | 0-4 | 0-1 | 5-6 | 2 | 0 | 0 | 1 | 1 |
51L. DuncombC | 33 | 31 | 12-16 | 0-0 | 7-11 | 13 | 1 | 2 | 0 | 0 |
2K. RozierG | 31 | 8 | 3-11 | 2-6 | 0-0 | 1 | 3 | 2 | 1 | 0 |
11K. ClouetG | 23 | 2 | 0-4 | 0-4 | 2-2 | 4 | 1 | 0 | 1 | 0 |
7D. BerryG | 33 | 7 | 1-12 | 0-5 | 5-5 | 5 | 4 | 2 | 2 | 1 |
| Bench | ||||||||||
23E. NnamokoF | 7 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
4P. BoyoguenoG | 12 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3J. MeoG | 16 | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
25S. HendawyG | 13 | 6 | 1-4 | 0-1 | 4-4 | 2 | 2 | 1 | 0 | 0 |
1I. WilsonG | 9 | 2 | 0-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21T. HamiltonF | DNP | |||||||||
0K. EvansG | DNP | |||||||||
5B. ThomasG | DNP | |||||||||
22H. HarrisonG | DNP | |||||||||
8C. ChristyG | DNP | |||||||||
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. NziemiF | 21 | 9 | 3-6 | 0-0 | 3-6 | 9 | 0 | 3 | 0 | 0 |
77E. TuckerF | 31 | 12 | 5-10 | 0-0 | 2-2 | 9 | 1 | 3 | 0 | 1 |
4E. RichardsG | 25 | 6 | 3-4 | 0-1 | 0-0 | 4 | 2 | 4 | 2 | 0 |
3A. Billups IIIG | 19 | 7 | 2-4 | 2-4 | 1-2 | 1 | 1 | 0 | 0 | 0 |
1J. HutchinsonG | 29 | 14 | 5-9 | 0-2 | 4-4 | 2 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
11J. PayneF | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8I. KalalaF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23E. JonesF | 18 | 4 | 1-4 | 0-0 | 2-4 | 7 | 2 | 1 | 0 | 3 |
7E. KellyG | 10 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. BenardG | 17 | 12 | 5-8 | 2-4 | 0-0 | 3 | 1 | 0 | 1 | 0 |
2R. Thompson Jr.G | 22 | 15 | 5-10 | 2-5 | 3-3 | 0 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
30J. WilliamsG | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
5KJ McClurgG | DNP | |||||||||
Team Stats
WINLONG

32%FG%52%
21%3PT%39%
78%FT%71%
35Rebounds41
12Assists12
8Turnovers13
6Steals4
2Blocks5
30Points in Paint44
2Fast Break Pts6
Shooting
WIN
LONG
Field Goals
20-62
30-58
3-Pointers
5-24
7-18
Free Throws
25-32
15-21