Wednesday, December 31, 2025at G.B. Hodge Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RAD | 37 | 39 | 76 |
| UPST | 30 | 39 | 69 |
Final
Box Score
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 32 | 8 | 4-7 | 0-0 | 0-1 | 11 | 1 | 1 | 1 | 1 |
3J. JohnsonG | 35 | 14 | 3-11 | 2-7 | 6-8 | 7 | 3 | 3 | 1 | 0 |
24L. WallsG | 28 | 7 | 2-3 | 0-1 | 3-3 | 2 | 2 | 3 | 2 | 0 |
10D. JonesG | 29 | 12 | 5-14 | 0-3 | 2-4 | 6 | 1 | 3 | 1 | 0 |
11D. Parker Jr.G | 36 | 24 | 8-14 | 3-5 | 5-6 | 7 | 2 | 4 | 2 | 1 |
| Bench | ||||||||||
7F. ErichsenF | 10 | 5 | 2-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 |
6L. JordanF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. Rigsby Jr.G | 18 | 3 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 |
5M. JordanG | 9 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 2 |
| Did Not Play | ||||||||||
12G. FerreiraC | DNP | |||||||||
31D. AlvesG | DNP | |||||||||
30W. Keel Jr.G | DNP | |||||||||
13B. LandG | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. MartinezF | 20 | 2 | 1-3 | 0-0 | 0-1 | 7 | 0 | 0 | 0 | 3 |
11L. DavisF | 19 | 8 | 3-6 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 |
9M. BendingerG | 30 | 16 | 7-19 | 0-3 | 2-5 | 3 | 3 | 2 | 1 | 1 |
0T. SmithG | 23 | 7 | 2-5 | 1-2 | 2-2 | 4 | 3 | 2 | 0 | 0 |
1K. GregoryG | 32 | 16 | 6-12 | 2-6 | 2-2 | 1 | 3 | 4 | 2 | 0 |
| Bench | ||||||||||
10B. GarciaF | 14 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 |
7C. CollierC | 5 | 0 | 0-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 |
2I. SkinnerG | 17 | 2 | 0-3 | 0-3 | 2-2 | 2 | 1 | 0 | 2 | 0 |
4C. AdkinsG | 30 | 16 | 6-11 | 2-4 | 2-2 | 8 | 0 | 4 | 3 | 0 |
24C. JohnsonG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8N. BookF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
6K. JonesG | DNP | |||||||||
Team Stats
RADUPST

45%FG%39%
32%3PT%28%
71%FT%75%
37Rebounds41
11Assists12
14Turnovers14
8Steals9
5Blocks7
36Points in Paint38
15Fast Break Pts9
Shooting
RAD
UPST
Field Goals
26-58
26-66
3-Pointers
7-22
5-18
Free Throws
17-24
12-16